GSW 98
PHI 99
BOS 146
WAS 101
UTA 123
BKN 110
LAL 123
TOR 120
MIN 125
NOP 116
Boston Celtics 146
Washington Wizards 101 Vendredi 5 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 21 | 6 | 2-6 | 2-6 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Neemias Queta | 21 | 17 | 7-9 | 0-0 | 3-4 | 4 | 2 | 1 | 1 | 4 | 4 |
| Derrick White | 29 | 30 | 12-21 | 5-12 | 1-1 | 7 | 9 | 2 | 1 | 0 | 3 |
| Payton Pritchard | 32 | 20 | 8-21 | 3-9 | 1-1 | 6 | 8 | 1 | 1 | 0 | 1 |
| Jordan Walsh | 30 | 22 | 8-8 | 1-1 | 5-6 | 7 | 3 | 0 | 2 | 1 | 4 |
| Xavier Tillman | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Josh Minott | 22 | 11 | 4-7 | 2-5 | 1-2 | 4 | 2 | 1 | 1 | 0 | 0 |
| Luka Garza | 8 | 5 | 1-1 | 0-0 | 3-3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Anfernee Simons | 25 | 16 | 4-13 | 4-8 | 4-4 | 2 | 3 | 0 | 2 | 0 | 2 |
| Ron Harper Jr. | 5 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Baylor Scheierman | 25 | 5 | 2-3 | 1-2 | 0-0 | 6 | 3 | 1 | 3 | 0 | 0 |
| Hugo Gonzalez | 18 | 14 | 6-7 | 2-2 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 |
| Chris Boucher | |||||||||||
| Amari Williams |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 25 | 16 | 7-12 | 1-3 | 1-1 | 3 | 4 | 2 | 0 | 0 | 2 |
| Marvin Bagley III | 26 | 5 | 2-8 | 0-0 | 1-4 | 6 | 0 | 1 | 0 | 0 | 1 |
| Kyshawn George | 28 | 15 | 5-7 | 3-4 | 2-2 | 3 | 1 | 4 | 2 | 0 | 4 |
| CJ McCollum | 31 | 22 | 7-15 | 3-8 | 5-5 | 2 | 3 | 4 | 1 | 1 | 4 |
| Jamir Watkins | 18 | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Anthony Gill | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Justin Champagnie | 15 | 9 | 3-6 | 0-1 | 3-3 | 7 | 1 | 1 | 1 | 0 | 0 |
| Tristan Vukcevic | 11 | 10 | 3-5 | 0-1 | 4-4 | 4 | 1 | 0 | 0 | 1 | 3 |
| Cam Whitmore | 18 | 4 | 2-11 | 0-4 | 0-0 | 0 | 2 | 0 | 1 | 2 | 1 |
| Malaki Branham | 8 | 2 | 0-3 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bub Carrington | 28 | 7 | 2-9 | 2-6 | 1-2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Will Riley | 27 | 7 | 2-6 | 1-3 | 2-2 | 4 | 2 | 3 | 0 | 0 | 4 |
| AJ Johnson |