GSW 98
PHI 99
BOS 146
WAS 101
UTA 123
BKN 110
LAL 123
TOR 120
MIN 125
NOP 116
Los Angeles Lakers 123
Toronto Raptors 120 Vendredi 5 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 36 | 8 | 4-17 | 0-5 | 0-0 | 6 | 11 | 0 | 0 | 0 | 1 |
| Rui Hachimura | 35 | 12 | 4-9 | 2-3 | 2-2 | 3 | 0 | 1 | 1 | 0 | 2 |
| Deandre Ayton | 32 | 17 | 8-11 | 0-0 | 1-1 | 8 | 0 | 2 | 0 | 2 | 1 |
| Gabe Vincent | 24 | 5 | 2-8 | 1-5 | 0-0 | 2 | 4 | 1 | 1 | 1 | 6 |
| Austin Reaves | 41 | 44 | 13-21 | 5-11 | 13-15 | 5 | 10 | 5 | 0 | 0 | 3 |
| Jake LaRavia | 28 | 14 | 5-8 | 2-3 | 2-2 | 7 | 0 | 2 | 2 | 1 | 3 |
| Dalton Knecht | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adou Thiero | 10 | 4 | 1-1 | 0-0 | 2-3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaxson Hayes | 16 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nick Smith Jr. | 14 | 12 | 4-7 | 2-3 | 2-3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Maxi Kleber | |||||||||||
| Jarred Vanderbilt | |||||||||||
| Bronny James |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 20 | 10-23 | 0-6 | 0-0 | 7 | 7 | 3 | 0 | 1 | 1 |
| Sandro Mamukelashvili | 37 | 13 | 4-13 | 3-9 | 2-3 | 8 | 5 | 2 | 2 | 2 | 1 |
| Scottie Barnes | 36 | 23 | 8-16 | 2-5 | 5-6 | 11 | 9 | 1 | 1 | 3 | 1 |
| Immanuel Quickley | 32 | 13 | 5-9 | 2-4 | 1-1 | 1 | 5 | 5 | 2 | 0 | 3 |
| Ja'Kobe Walter | 25 | 17 | 6-10 | 3-6 | 2-3 | 3 | 2 | 0 | 1 | 0 | 1 |
| Jamison Battle | 16 | 10 | 4-5 | 1-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Collin Murray-Boyles | 16 | 12 | 5-7 | 2-2 | 0-0 | 2 | 3 | 2 | 1 | 1 | 4 |
| Jonathan Mogbo | 5 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jamal Shead | 21 | 4 | 0-1 | 0-1 | 4-4 | 2 | 6 | 1 | 2 | 0 | 4 |
| Gradey Dick | 16 | 8 | 2-4 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Garrett Temple | |||||||||||
| A.J. Lawson |