DEN 127 (33-19)
NYK 134 (33-18) 2x PR
MIN 128 (32-20)
TOR 126 (30-22)
BOS 114 (33-18)
HOU 93 (31-18)
NOP 137 (13-40)
MIL 141 (20-29) PR
OKC 106 (40-12)
SAS 116 (34-16)
MEM 129 (20-29)
SAC 125 (12-40)
CLE 124 (31-21)
LAC 91 (23-27)
New Orleans Pelicans 137
Milwaukee Bucks 141 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 36 | 7 | 2-6 | 1-4 | 2-2 | 2 | 2 | 0 | 2 | 0 | 2 |
| Zion Williamson | 38 | 20 | 5-11 | 0-0 | 10-12 | 5 | 8 | 2 | 2 | 0 | 5 |
| Trey Murphy III | 40 | 44 | 15-28 | 12-19 | 2-2 | 6 | 6 | 4 | 3 | 0 | 1 |
| Derik Queen | 22 | 6 | 3-5 | 0-1 | 0-3 | 3 | 7 | 0 | 0 | 0 | 0 |
| Saddiq Bey | 35 | 22 | 7-13 | 4-7 | 4-4 | 3 | 2 | 0 | 0 | 0 | 3 |
| Karlo Matkovic | 15 | 7 | 3-7 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Yves Missi | 31 | 7 | 2-7 | 0-0 | 3-3 | 7 | 1 | 0 | 0 | 2 | 1 |
| Jose Alvarado | 17 | 9 | 3-5 | 3-5 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Micah Peavy | 12 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Fears | 20 | 13 | 4-8 | 3-4 | 2-3 | 2 | 4 | 2 | 1 | 0 | 1 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 31 | 7 | 3-5 | 1-2 | 0-0 | 6 | 9 | 3 | 0 | 0 | 1 |
| Myles Turner | 29 | 16 | 7-11 | 2-5 | 0-0 | 9 | 1 | 2 | 0 | 2 | 4 |
| Amir Coffey | 25 | 16 | 7-8 | 2-3 | 0-1 | 5 | 1 | 0 | 0 | 1 | 2 |
| AJ Green | 36 | 20 | 7-13 | 6-12 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Ryan Rollins | 40 | 27 | 10-19 | 3-10 | 4-5 | 4 | 4 | 4 | 0 | 0 | 2 |
| Pete Nance | 19 | 16 | 6-9 | 4-7 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Jericho Sims | 28 | 8 | 4-4 | 0-0 | 0-0 | 6 | 4 | 0 | 0 | 0 | 1 |
| Gary Trent Jr. | 24 | 13 | 5-7 | 3-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Porter Jr. | 29 | 18 | 7-14 | 0-3 | 4-4 | 6 | 9 | 4 | 5 | 0 | 2 |
| Andre Jackson Jr. | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Thanasis Antetokounmpo | |||||||||||
| Cole Anthony |