DEN 127 (33-19)
NYK 134 (33-18) 2x PR
MIN 128 (32-20)
TOR 126 (30-22)
BOS 114 (33-18)
HOU 93 (31-18)
NOP 137 (13-40)
MIL 141 (20-29) PR
OKC 106 (40-12)
SAS 116 (34-16)
MEM 129 (20-29)
SAC 125 (12-40)
CLE 124 (31-21)
LAC 91 (23-27)
Minnesota Timberwolves 128
Toronto Raptors 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 36 | 17 | 7-18 | 1-4 | 2-4 | 4 | 4 | 3 | 0 | 0 | 2 |
| Jaden McDaniels | 40 | 19 | 8-13 | 1-3 | 2-2 | 1 | 4 | 1 | 0 | 2 | 3 |
| Rudy Gobert | 33 | 10 | 4-4 | 0-0 | 2-5 | 12 | 2 | 0 | 1 | 1 | 3 |
| Donte DiVincenzo | 31 | 15 | 5-11 | 5-9 | 0-0 | 6 | 5 | 1 | 0 | 0 | 4 |
| Anthony Edwards | 38 | 30 | 11-23 | 1-8 | 7-10 | 8 | 5 | 2 | 3 | 1 | 1 |
| Joe Ingles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naz Reid | 29 | 17 | 6-13 | 4-7 | 1-2 | 8 | 3 | 0 | 1 | 0 | 4 |
| Jaylen Clark | 6 | 0 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny Juzang | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bones Hyland | 26 | 20 | 8-12 | 4-7 | 0-0 | 7 | 3 | 2 | 2 | 1 | 3 |
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Rob Dillingham |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 25 | 10-22 | 3-6 | 2-3 | 6 | 4 | 0 | 0 | 1 | 3 |
| RJ Barrett | 28 | 13 | 4-12 | 2-4 | 3-5 | 6 | 1 | 4 | 1 | 2 | 4 |
| Scottie Barnes | 37 | 22 | 8-11 | 0-0 | 6-8 | 10 | 8 | 3 | 1 | 1 | 2 |
| Collin Murray-Boyles | 25 | 13 | 6-9 | 1-2 | 0-0 | 4 | 3 | 0 | 2 | 1 | 3 |
| Immanuel Quickley | 34 | 23 | 8-12 | 6-8 | 1-2 | 5 | 8 | 2 | 1 | 0 | 1 |
| Sandro Mamukelashvili | 32 | 14 | 5-10 | 2-5 | 2-2 | 4 | 2 | 1 | 0 | 1 | 4 |
| Jamal Shead | 22 | 7 | 3-8 | 0-3 | 1-2 | 2 | 4 | 2 | 1 | 1 | 2 |
| Ja'Kobe Walter | 14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gradey Dick | 13 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Jamison Battle | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple |