DET 114 (26-9)
CLE 110 (20-17)
IND 127 (6-30)
ORL 135 (20-16)
DEN 115 (23-12)
BKN 127 (11-22)
NOP 106 (8-29)
MIA 125 (20-16)
MIN 141 (23-13)
WAS 115 (9-25)
OKC 105 (30-6)
PHX 108 (21-14)
MIL 115 (16-20)
SAC 98 (8-28)
MEM 114 (15-20)
LAL 120 (22-11)
Memphis Grizzlies 114
Los Angeles Lakers 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 34 | 14 | 6-14 | 2-4 | 0-0 | 3 | 1 | 2 | 0 | 0 | 5 |
| Cedric Coward | 13 | 16 | 6-9 | 2-3 | 2-2 | 8 | 1 | 1 | 1 | 0 | 1 |
| Jaylen Wells | 25 | 23 | 8-16 | 3-11 | 4-4 | 1 | 2 | 0 | 0 | 0 | 5 |
| Jock Landale | 29 | 13 | 5-9 | 1-2 | 2-2 | 10 | 3 | 0 | 0 | 0 | 1 |
| Cam Spencer | 34 | 5 | 1-10 | 0-5 | 3-3 | 2 | 9 | 2 | 0 | 0 | 5 |
| Santi Aldama | 31 | 12 | 4-13 | 0-4 | 4-6 | 10 | 7 | 1 | 1 | 0 | 4 |
| GG Jackson | 22 | 11 | 4-10 | 1-5 | 2-2 | 6 | 1 | 0 | 0 | 1 | 4 |
| Christian Koloko | 13 | 6 | 3-6 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 | 5 |
| Kentavious Caldwell-Pope | 25 | 7 | 3-8 | 1-5 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Javon Small | 16 | 7 | 2-5 | 0-1 | 3-3 | 3 | 5 | 1 | 1 | 0 | 0 |
| John Konchar | |||||||||||
| Vince Williams Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 37 | 26 | 8-14 | 2-7 | 8-10 | 7 | 10 | 1 | 1 | 0 | 2 |
| Jake LaRavia | 35 | 26 | 9-16 | 4-10 | 4-4 | 5 | 4 | 0 | 1 | 0 | 2 |
| Deandre Ayton | 34 | 15 | 6-8 | 0-0 | 3-6 | 8 | 1 | 1 | 1 | 3 | 2 |
| Marcus Smart | 31 | 6 | 1-5 | 0-3 | 4-4 | 1 | 4 | 1 | 0 | 1 | 2 |
| Luka Doncic | 39 | 36 | 10-20 | 4-10 | 12-13 | 9 | 8 | 3 | 0 | 1 | 2 |
| Jarred Vanderbilt | 22 | 7 | 3-7 | 0-4 | 1-2 | 7 | 3 | 2 | 0 | 1 | 1 |
| Dalton Knecht | 13 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 |
| Jaxson Hayes | 14 | 1 | 0-1 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 3 |
| Nick Smith Jr. | 15 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxi Kleber | |||||||||||
| Gabe Vincent | |||||||||||
| Bronny James |