HOU 123 (38-22)
WAS 118 (16-44)
BOS 108 (41-20)
MIL 81 (26-34)
DEN 128 (38-24)
UTA 125 (18-43)
LAC 114 (29-31)
GSW 101 (31-30)
Boston Celtics 108
Milwaukee Bucks 81 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 29 | 14 | 5-9 | 4-8 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 |
| Nikola Vucevic | 26 | 10 | 5-12 | 0-4 | 0-0 | 5 | 7 | 0 | 0 | 1 | 4 |
| Derrick White | 34 | 18 | 5-18 | 4-12 | 4-4 | 1 | 9 | 2 | 1 | 0 | 0 |
| Baylor Scheierman | 25 | 10 | 4-8 | 2-5 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 |
| Hugo Gonzalez | 35 | 18 | 7-15 | 3-8 | 1-3 | 16 | 1 | 1 | 3 | 2 | 2 |
| Amari Williams | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luka Garza | 20 | 7 | 3-6 | 0-0 | 1-2 | 10 | 1 | 2 | 0 | 0 | 2 |
| Payton Pritchard | 34 | 25 | 10-23 | 5-10 | 0-0 | 4 | 9 | 1 | 0 | 0 | 1 |
| Ron Harper Jr. | 15 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 |
| John Tonje | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Walsh | 16 | 0 | 0-1 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 |
| Max Shulga | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neemias Queta |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 25 | 19 | 7-18 | 0-2 | 5-7 | 11 | 2 | 3 | 0 | 1 | 1 |
| Ousmane Dieng | 30 | 13 | 5-10 | 3-7 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Myles Turner | 19 | 5 | 1-6 | 1-6 | 2-2 | 4 | 3 | 1 | 0 | 1 | 2 |
| Kevin Porter Jr. | 31 | 8 | 3-6 | 1-1 | 1-2 | 4 | 2 | 3 | 3 | 0 | 3 |
| AJ Green | 18 | 0 | 0-3 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bobby Portis | 23 | 12 | 4-7 | 3-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Nance | 15 | 6 | 2-2 | 2-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 |
| Jericho Sims | 22 | 3 | 1-1 | 0-0 | 1-2 | 6 | 2 | 1 | 0 | 0 | 0 |
| Gary Harris | 13 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gary Trent Jr. | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Thomas | 11 | 2 | 0-3 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Andre Jackson Jr. | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Rollins | 24 | 5 | 2-11 | 1-5 | 0-0 | 3 | 2 | 2 | 2 | 0 | 4 |
| Kyle Kuzma |