HOU 123 (38-22)
WAS 118 (16-44)
BOS 108 (41-20)
MIL 81 (26-34)
DEN 128 (38-24)
UTA 125 (18-43)
LAC (28-31)
GSW (31-29) 04h00
Houston Rockets 123
Washington Wizards 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37 | 30 | 8-15 | 3-6 | 11-11 | 7 | 1 | 6 | 0 | 1 | 1 |
| Tari Eason | 25 | 9 | 4-11 | 0-2 | 1-1 | 6 | 2 | 0 | 0 | 1 | 1 |
| Alperen Sengun | 38 | 32 | 12-20 | 0-1 | 8-11 | 13 | 2 | 8 | 1 | 1 | 2 |
| Amen Thompson | 31 | 22 | 10-15 | 1-1 | 1-1 | 12 | 4 | 2 | 2 | 0 | 2 |
| Reed Sheppard | 42 | 19 | 7-18 | 4-11 | 1-2 | 7 | 10 | 3 | 6 | 2 | 2 |
| Dorian Finney-Smith | 27 | 5 | 2-6 | 1-1 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 |
| Clint Capela | 11 | 4 | 1-3 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 0 | 2 |
| Aaron Holiday | 20 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Okogie | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Reese | 28 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 0 | 6 |
| Kyshawn George | 22 | 16 | 5-13 | 3-6 | 3-4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Bub Carrington | 28 | 11 | 4-10 | 2-3 | 1-1 | 5 | 4 | 0 | 2 | 0 | 1 |
| Bilal Coulibaly | 27 | 23 | 9-16 | 5-7 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 |
| Tre Johnson | 22 | 5 | 2-10 | 1-3 | 0-0 | 4 | 3 | 1 | 1 | 1 | 2 |
| Justin Champagnie | 27 | 12 | 5-7 | 2-3 | 0-0 | 2 | 2 | 2 | 3 | 1 | 3 |
| Sharife Cooper | 17 | 21 | 8-10 | 3-4 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jamir Watkins | 18 | 7 | 3-4 | 1-2 | 0-0 | 3 | 4 | 0 | 1 | 0 | 3 |
| Jaden Hardy | 18 | 14 | 6-9 | 1-2 | 1-3 | 4 | 1 | 2 | 0 | 0 | 1 |
| Will Riley | 33 | 7 | 1-9 | 1-5 | 4-4 | 1 | 1 | 2 | 3 | 0 | 3 |
| Anthony Gill | |||||||||||
| Tristan Vukcevic |