HOU 129
UTA 101
BOS 117
CLE 115
TOR 94
NYK 116
ATL 142
PHI 134x2 PR
OKC 123
POR 115
SAS 112
MIN 125
MEM 115
SAC 107
NOP 121
LAL 133
New Orleans Pelicans 121
Los Angeles Lakers 133 Lundi 1 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derik Queen | 28 | 15 | 4-12 | 0-0 | 7-8 | 7 | 3 | 1 | 1 | 0 | 5 |
| Yves Missi | 24 | 2 | 1-5 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 | 4 |
| Saddiq Bey | 33 | 22 | 9-13 | 3-4 | 1-2 | 11 | 3 | 1 | 1 | 0 | 0 |
| Bryce McGowens | 33 | 23 | 9-18 | 3-5 | 2-4 | 7 | 5 | 0 | 0 | 0 | 3 |
| Jeremiah Fears | 27 | 21 | 7-14 | 1-3 | 6-6 | 2 | 3 | 1 | 1 | 0 | 2 |
| Kevon Looney | 15 | 6 | 3-3 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 4 |
| Jose Alvarado | 28 | 12 | 5-12 | 2-8 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Micah Peavy | 30 | 13 | 5-10 | 3-5 | 0-0 | 2 | 1 | 2 | 2 | 0 | 3 |
| Trey Alexander | 21 | 7 | 3-4 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 1 | 2 |
| DeAndre Jordan | |||||||||||
| Hunter Dickinson | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 34 | 14 | 6-14 | 2-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Deandre Ayton | 27 | 22 | 7-9 | 0-0 | 8-8 | 12 | 1 | 0 | 0 | 4 | 0 |
| Gabe Vincent | 25 | 6 | 2-5 | 2-4 | 0-0 | 2 | 4 | 0 | 1 | 0 | 3 |
| Luka Doncic | 35 | 34 | 9-22 | 4-12 | 12-14 | 12 | 7 | 2 | 1 | 1 | 0 |
| Austin Reaves | 40 | 33 | 9-15 | 4-7 | 11-12 | 5 | 8 | 5 | 1 | 1 | 1 |
| Maxi Kleber | 13 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jake LaRavia | 26 | 10 | 4-14 | 2-7 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 |
| Dalton Knecht | 17 | 4 | 1-4 | 1-3 | 1-2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Adou Thiero | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaxson Hayes | 21 | 8 | 4-4 | 0-0 | 0-1 | 6 | 2 | 0 | 0 | 2 | 3 |
| Jarred Vanderbilt | |||||||||||
| Marcus Smart | |||||||||||
| Nick Smith Jr. |