Denver Nuggets 130
Phoenix Suns 112 Dimanche 30 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 35 | 15 | 5-9 | 3-6 | 2-2 | 4 | 4 | 3 | 0 | 1 | 2 |
| Spencer Jones | 27 | 16 | 6-10 | 4-6 | 0-0 | 9 | 1 | 1 | 0 | 1 | 4 |
| Nikola Jokic | 31 | 26 | 7-7 | 2-2 | 10-11 | 9 | 10 | 5 | 0 | 0 | 1 |
| Jamal Murray | 37 | 24 | 8-18 | 5-10 | 3-3 | 3 | 4 | 5 | 1 | 0 | 2 |
| Peyton Watson | 28 | 11 | 3-4 | 1-1 | 4-4 | 5 | 3 | 0 | 0 | 0 | 2 |
| Hunter Tyson | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zeke Nnaji | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonas Valanciunas | 15 | 9 | 4-6 | 0-0 | 1-1 | 3 | 3 | 1 | 0 | 1 | 3 |
| Tim Hardaway Jr. | 27 | 23 | 8-14 | 7-11 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Bruce Brown | 27 | 4 | 2-6 | 0-1 | 0-0 | 2 | 10 | 1 | 1 | 1 | 3 |
| Jalen Pickett | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Jones | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 29 | 15 | 6-13 | 3-10 | 0-0 | 6 | 1 | 0 | 2 | 0 | 4 |
| Dillon Brooks | 28 | 27 | 10-18 | 2-6 | 5-6 | 3 | 2 | 2 | 1 | 0 | 5 |
| Oso Ighodaro | 32 | 8 | 4-4 | 0-0 | 0-3 | 8 | 3 | 1 | 2 | 0 | 2 |
| Grayson Allen | 26 | 10 | 4-11 | 2-7 | 0-0 | 1 | 3 | 0 | 2 | 0 | 3 |
| Devin Booker | 35 | 24 | 5-11 | 0-4 | 14-15 | 4 | 7 | 1 | 1 | 0 | 3 |
| Nigel Hayes-Davis | 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Rasheer Fleming | 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Richards | 7 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 |
| Khaman Maluach | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Goodwin | 15 | 8 | 3-7 | 2-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Collin Gillespie | 29 | 12 | 4-11 | 4-8 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jamaree Bouyea | 15 | 3 | 1-4 | 0-1 | 1-2 | 2 | 3 | 0 | 1 | 1 | 1 |
| Koby Brea | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
BOS 115
MIN 119
TOR 111
CHA 118PR
CHI 101
IND 103
DET 138
MIA 135
BKN 99
MIL 116
NOP 96
GSW 104
DEN 130
PHX 112
DAL 114
LAC 110