Brooklyn Nets 99
Milwaukee Bucks 116 Dimanche 30 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 19 | 10 | 4-10 | 2-8 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 |
| Noah Clowney | 21 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 4 |
| Nic Claxton | 25 | 7 | 3-4 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 0 | 3 |
| Terance Mann | 21 | 4 | 2-8 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Tyrese Martin | 24 | 9 | 4-10 | 1-5 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Jalen Wilson | 16 | 13 | 4-8 | 1-4 | 4-5 | 3 | 2 | 0 | 1 | 0 | 1 |
| E.J. Liddell | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Wolf | 30 | 22 | 8-16 | 5-9 | 1-1 | 4 | 4 | 2 | 0 | 1 | 2 |
| Day'Ron Sharpe | 23 | 7 | 2-6 | 1-2 | 2-6 | 7 | 2 | 1 | 0 | 1 | 1 |
| Tyson Etienne | 5 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Drake Powell | 21 | 3 | 0-1 | 0-1 | 3-3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Ben Saraf | 29 | 10 | 4-8 | 2-4 | 0-0 | 0 | 7 | 3 | 0 | 1 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 19 | 29 | 12-15 | 1-2 | 4-8 | 8 | 2 | 2 | 2 | 0 | 2 |
| Myles Turner | 22 | 10 | 4-7 | 1-4 | 1-1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Kevin Porter Jr. | 25 | 13 | 4-10 | 3-5 | 2-2 | 4 | 6 | 1 | 1 | 1 | 1 |
| AJ Green | 23 | 15 | 5-7 | 5-7 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 |
| Ryan Rollins | 31 | 10 | 4-10 | 1-5 | 1-2 | 2 | 4 | 2 | 4 | 0 | 1 |
| Bobby Portis | 21 | 13 | 5-10 | 3-5 | 0-0 | 6 | 0 | 2 | 0 | 0 | 2 |
| Thanasis Antetokounmp... | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Kuzma | 22 | 11 | 3-5 | 1-1 | 4-4 | 1 | 3 | 1 | 3 | 0 | 2 |
| Jericho Sims | 23 | 2 | 1-1 | 0-0 | 0-0 | 8 | 2 | 2 | 0 | 0 | 3 |
| Gary Harris | 12 | 0 | 0-4 | 0-1 | 0-0 | 5 | 4 | 0 | 2 | 0 | 0 |
| Amir Coffey | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Trent Jr. | 25 | 5 | 2-9 | 1-8 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andre Jackson Jr. | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Anthony | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
BOS 115
MIN 119
TOR 111
CHA 118PR
CHI 101
IND 103
DET 138
MIA 135
BKN 99
MIL 116
NOP 96
GSW 104
DEN 130
PHX 112
DAL 114
LAC 110