Milwaukee Bucks 103
Miami Heat 106 Jeudi 27 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 29 | 8 | 4-11 | 0-0 | 0-0 | 12 | 6 | 2 | 0 | 0 | 2 |
| Myles Turner | 31 | 24 | 9-15 | 1-5 | 5-8 | 8 | 2 | 1 | 0 | 1 | 2 |
| Gary Trent Jr. | 35 | 15 | 5-14 | 5-12 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 |
| AJ Green | 36 | 12 | 4-6 | 4-6 | 0-0 | 5 | 8 | 0 | 2 | 0 | 3 |
| Ryan Rollins | 41 | 26 | 11-24 | 4-14 | 0-1 | 7 | 5 | 4 | 1 | 0 | 2 |
| Bobby Portis | 21 | 9 | 4-14 | 0-3 | 1-2 | 4 | 2 | 1 | 1 | 0 | 1 |
| Jericho Sims | 17 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 3 |
| Gary Harris | 19 | 3 | 1-2 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Cole Anthony | 11 | 2 | 0-7 | 0-2 | 2-2 | 4 | 3 | 2 | 0 | 0 | 1 |
| Thanasis Antetokounmp... | |||||||||||
| Pete Nance | |||||||||||
| Amir Coffey | |||||||||||
| Andre Jackson Jr. | |||||||||||
| Mark Sears |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 31 | 11 | 4-11 | 1-6 | 2-3 | 2 | 3 | 1 | 0 | 2 | 1 |
| Bam Adebayo | 29 | 17 | 7-16 | 1-5 | 2-2 | 11 | 2 | 1 | 0 | 1 | 0 |
| Norman Powell | 29 | 11 | 4-11 | 0-5 | 3-3 | 4 | 2 | 2 | 1 | 0 | 1 |
| Davion Mitchell | 29 | 2 | 1-2 | 0-1 | 0-0 | 4 | 9 | 3 | 1 | 0 | 2 |
| Tyler Herro | 32 | 29 | 9-15 | 3-5 | 8-8 | 5 | 7 | 2 | 1 | 1 | 0 |
| Simone Fontecchio | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 17 | 10 | 4-6 | 1-2 | 1-2 | 4 | 3 | 1 | 0 | 0 | 2 |
| Kel'el Ware | 26 | 11 | 4-6 | 1-1 | 2-2 | 9 | 0 | 1 | 2 | 1 | 2 |
| Dru Smith | 19 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 1 | 3 | 1 | 2 |
| Pelle Larsson | 21 | 8 | 3-10 | 2-7 | 0-0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Keshad Johnson | |||||||||||
| Nikola Jovic | |||||||||||
| Jahmir Young |
DET 114
BOS 117
NYK 129
CHA 101
MIL 103
MIA 106
IND 95
TOR 97
MIN 105
OKC 113
MEM 133
NOP 128
HOU 104
GSW 100
SAS 115
POR 102
PHX 112
SAC 100