Los Angeles Lakers 96
Houston Rockets 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 10 | 2-9 | 0-3 | 6-6 | 4 | 9 | 8 | 0 | 0 | 2 |
| Rui Hachimura | 30 | 13 | 6-10 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 2 |
| Deandre Ayton | 25 | 19 | 9-12 | 0-0 | 1-1 | 10 | 0 | 2 | 0 | 0 | 3 |
| Marcus Smart | 31 | 9 | 3-8 | 0-2 | 3-3 | 2 | 5 | 4 | 3 | 3 | 2 |
| Luke Kennard | 32 | 7 | 3-8 | 0-3 | 1-1 | 3 | 2 | 2 | 0 | 0 | 3 |
| Maxi Kleber | 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jarred Vanderbilt | 14 | 8 | 4-6 | 0-1 | 0-1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jake LaRavia | 16 | 6 | 2-5 | 0-1 | 2-2 | 3 | 0 | 2 | 0 | 1 | 0 |
| Dalton Knecht | 7 | 8 | 2-3 | 2-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adou Thiero | 6 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaxson Hayes | 15 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Nick Smith Jr. | 7 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bronny James | 15 | 5 | 2-5 | 1-4 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 |
| Austin Reaves |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 42 | 16 | 4-15 | 2-10 | 6-6 | 8 | 3 | 1 | 3 | 0 | 3 |
| Tari Eason | 30 | 20 | 7-10 | 2-5 | 4-4 | 8 | 2 | 2 | 5 | 1 | 4 |
| Alperen Sengun | 33 | 19 | 6-12 | 0-0 | 7-13 | 6 | 2 | 2 | 1 | 1 | 3 |
| Amen Thompson | 41 | 23 | 10-16 | 0-0 | 3-3 | 4 | 7 | 4 | 1 | 0 | 2 |
| Reed Sheppard | 29 | 17 | 6-12 | 4-7 | 1-1 | 1 | 3 | 1 | 3 | 0 | 2 |
| Jeff Green | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Finney-Smith | 19 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jae'Sean Tate | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aaron Holiday | 19 | 9 | 3-8 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Josh Okogie | 19 | 5 | 2-5 | 1-2 | 0-0 | 4 | 1 | 0 | 3 | 0 | 3 |
| JD Davison | 3 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Clint Capela |