Cleveland Cavaliers 89
Toronto Raptors 93 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 28 | 7 | 3-5 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jarrett Allen | 27 | 3 | 1-5 | 0-0 | 1-4 | 15 | 0 | 0 | 1 | 2 | 4 |
| Evan Mobley | 32 | 8 | 4-11 | 0-3 | 0-0 | 9 | 3 | 1 | 1 | 1 | 5 |
| James Harden | 37 | 19 | 6-14 | 2-6 | 5-6 | 2 | 8 | 7 | 1 | 1 | 3 |
| Donovan Mitchell | 37 | 20 | 6-24 | 4-12 | 4-4 | 6 | 3 | 4 | 1 | 0 | 4 |
| Dennis Schroder | 13 | 8 | 4-7 | 0-2 | 0-0 | 5 | 0 | 2 | 1 | 1 | 1 |
| Max Strus | 21 | 1 | 0-5 | 0-5 | 1-2 | 7 | 0 | 1 | 0 | 0 | 3 |
| Sam Merrill | 19 | 14 | 5-9 | 3-7 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaylon Tyson | 21 | 9 | 3-6 | 0-1 | 3-6 | 5 | 0 | 2 | 0 | 0 | 4 |
| Keon Ellis | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Thomas Bryant | |||||||||||
| Craig Porter Jr. | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 23 | 6-23 | 3-7 | 8-9 | 6 | 0 | 1 | 0 | 2 | 2 |
| RJ Barrett | 39 | 18 | 8-22 | 1-6 | 1-4 | 8 | 1 | 4 | 2 | 1 | 4 |
| Scottie Barnes | 42 | 23 | 6-15 | 0-2 | 11-14 | 9 | 6 | 4 | 1 | 3 | 3 |
| Jakob Poeltl | 21 | 10 | 4-7 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 1 | 2 |
| Ja'Kobe Walter | 27 | 0 | 0-9 | 0-8 | 0-0 | 7 | 3 | 0 | 3 | 0 | 3 |
| Sandro Mamukelashvili | 13 | 2 | 1-3 | 0-1 | 0-0 | 8 | 1 | 0 | 2 | 1 | 1 |
| Jamison Battle | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Murray-Boyles | 27 | 15 | 5-11 | 0-0 | 5-7 | 10 | 3 | 2 | 2 | 0 | 2 |
| A.J. Lawson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Shead | 26 | 2 | 1-6 | 0-5 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 |
| Trayce Jackson-Davis | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| Gradey Dick |