Boston Celtics 128
Philadelphia 76ers 96 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 35 | 30 | 8-16 | 5-10 | 9-9 | 7 | 11 | 5 | 0 | 0 | 3 |
| Sam Hauser | 22 | 6 | 2-8 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Neemias Queta | 17 | 9 | 3-3 | 0-0 | 3-4 | 8 | 1 | 0 | 0 | 1 | 4 |
| Derrick White | 33 | 6 | 2-5 | 2-4 | 0-0 | 6 | 3 | 2 | 1 | 2 | 1 |
| Jaylen Brown | 31 | 20 | 6-15 | 3-7 | 5-9 | 7 | 1 | 3 | 1 | 1 | 2 |
| Dalano Banton | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola Vucevic | 19 | 4 | 2-6 | 0-2 | 0-2 | 5 | 2 | 1 | 0 | 0 | 2 |
| Luka Garza | 11 | 6 | 2-2 | 1-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 5 |
| Payton Pritchard | 35 | 32 | 12-21 | 6-12 | 2-2 | 4 | 5 | 0 | 1 | 0 | 0 |
| Ron Harper Jr. | 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylor Scheierman | 14 | 6 | 2-5 | 2-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jordan Walsh | 12 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Max Shulga | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugo Gonzalez | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Amari Williams |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 31 | 16 | 6-13 | 3-3 | 1-1 | 4 | 1 | 1 | 3 | 1 | 1 |
| Joel Embiid | 34 | 26 | 9-21 | 1-6 | 7-9 | 10 | 6 | 3 | 1 | 1 | 2 |
| Kelly Oubre Jr. | 31 | 2 | 0-6 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 1 | 4 |
| Tyrese Maxey | 40 | 22 | 7-14 | 4-7 | 4-4 | 2 | 6 | 1 | 0 | 1 | 3 |
| VJ Edgecombe | 36 | 6 | 2-9 | 0-4 | 2-2 | 4 | 1 | 1 | 1 | 0 | 5 |
| Trendon Watford | 5 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jabari Walker | 4 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalen Terry | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Edwards | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dominick Barlow | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Andre Drummond | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Adem Bona | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quentin Grimes | 24 | 12 | 5-7 | 1-3 | 1-2 | 2 | 6 | 0 | 1 | 1 | 2 |
| Johni Broome | |||||||||||
| Kyle Lowry |