New York Knicks 103
Charlotte Hornets 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 39 | 17 | 6-10 | 5-9 | 0-0 | 3 | 2 | 2 | 0 | 1 | 2 |
| Karl-Anthony Towns | 22 | 13 | 5-8 | 1-1 | 2-2 | 3 | 2 | 1 | 0 | 0 | 3 |
| Josh Hart | 39 | 16 | 7-11 | 2-4 | 0-0 | 7 | 4 | 1 | 5 | 0 | 1 |
| Mikal Bridges | 32 | 14 | 6-12 | 2-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jalen Brunson | 40 | 26 | 10-23 | 0-6 | 6-6 | 2 | 13 | 2 | 1 | 0 | 5 |
| Mohamed Diawara | 13 | 5 | 2-6 | 1-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Robinson | 26 | 4 | 2-2 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 1 | 3 |
| Jordan Clarkson | 18 | 8 | 4-8 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jose Alvarado | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tyler Kolek | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Sochan | |||||||||||
| Pacome Dadiet | |||||||||||
| Ariel Hukporti |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 32 | 17 | 8-17 | 0-6 | 1-1 | 5 | 3 | 1 | 0 | 0 | 1 |
| Moussa Diabate | 30 | 2 | 1-2 | 0-0 | 0-2 | 5 | 3 | 1 | 4 | 1 | 1 |
| Brandon Miller | 33 | 21 | 7-12 | 4-8 | 3-3 | 8 | 3 | 4 | 0 | 0 | 4 |
| LaMelo Ball | 36 | 22 | 7-14 | 4-9 | 4-4 | 5 | 6 | 1 | 0 | 0 | 2 |
| Kon Knueppel | 37 | 26 | 9-14 | 6-10 | 2-4 | 11 | 8 | 2 | 0 | 0 | 0 |
| Grant Williams | 15 | 5 | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Ryan Kalkbrenner | 18 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 2 | 3 |
| Coby White | 23 | 17 | 6-13 | 1-5 | 4-4 | 3 | 2 | 3 | 0 | 0 | 2 |
| Josh Green | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sion James | 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Xavier Tillman | |||||||||||
| Pat Connaughton | |||||||||||
| Tre Mann |