Orlando Magic 131
Cleveland Cavaliers 136 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Cain | 32 | 17 | 5-11 | 1-3 | 6-6 | 6 | 3 | 0 | 0 | 0 | 1 |
| Paolo Banchero | 40 | 36 | 10-19 | 3-7 | 13-15 | 6 | 5 | 5 | 1 | 1 | 4 |
| Tristan da Silva | 36 | 18 | 5-11 | 3-7 | 5-5 | 6 | 3 | 1 | 0 | 0 | 0 |
| Wendell Carter Jr. | 29 | 15 | 4-7 | 2-5 | 5-6 | 5 | 2 | 0 | 1 | 1 | 6 |
| Desmond Bane | 36 | 17 | 5-13 | 1-3 | 6-6 | 7 | 3 | 2 | 2 | 0 | 4 |
| Moritz Wagner | 5 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Penda | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Goga Bitadze | 14 | 4 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 3 |
| Jevon Carter | 27 | 15 | 6-12 | 3-9 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jett Howard | 16 | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Colin Castleton | |||||||||||
| Alex Morales | |||||||||||
| Jase Richardson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 21 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Mobley | 33 | 19 | 8-8 | 0-0 | 3-4 | 9 | 6 | 3 | 0 | 1 | 4 |
| James Harden | 37 | 26 | 8-16 | 4-6 | 6-7 | 3 | 7 | 2 | 1 | 1 | 4 |
| Donovan Mitchell | 35 | 42 | 14-22 | 3-7 | 11-11 | 2 | 3 | 2 | 0 | 0 | 4 |
| Sam Merrill | 33 | 19 | 6-11 | 2-6 | 5-6 | 4 | 1 | 0 | 2 | 0 | 2 |
| Nae'Qwan Tomlin | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Bryant | 13 | 9 | 4-4 | 0-0 | 1-1 | 6 | 1 | 1 | 2 | 0 | 2 |
| Dennis Schroder | 16 | 6 | 3-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Max Strus | 27 | 11 | 4-10 | 3-8 | 0-0 | 3 | 3 | 0 | 1 | 0 | 3 |
| Keon Ellis | 20 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 |
| Riley Minix | |||||||||||
| Tyrese Proctor |