CHA 132 (9-20)
CLE 139 (16-14)
IND 95 (6-23)
BOS 103 (18-11)
DAL 113 (11-19)
NOP 119 (8-22)
UTA 112 (10-18)
DEN 135 (21-7)
MEM 103 (13-16)
OKC 119 (26-3)
ORL 97 (16-13)
GSW 120 (15-15)
DET 110 (23-6)
POR 102 (12-17)
Orlando Magic 97
Golden State Warriors 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 34 | 21 | 7-19 | 0-4 | 7-8 | 12 | 7 | 4 | 0 | 0 | 2 |
| Wendell Carter Jr. | 29 | 9 | 3-8 | 0-3 | 3-4 | 4 | 2 | 1 | 0 | 0 | 2 |
| Tyus Jones | 26 | 7 | 2-6 | 1-3 | 2-2 | 3 | 4 | 1 | 4 | 0 | 0 |
| Desmond Bane | 33 | 20 | 8-16 | 2-2 | 2-3 | 4 | 3 | 2 | 0 | 2 | 2 |
| Anthony Black | 31 | 19 | 8-12 | 2-5 | 1-3 | 6 | 3 | 2 | 0 | 1 | 5 |
| Jonathan Isaac | 13 | 1 | 0-2 | 0-1 | 1-4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jamal Cain | 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Noah Penda | 15 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 |
| Goga Bitadze | 14 | 2 | 0-3 | 0-0 | 2-2 | 5 | 0 | 1 | 2 | 1 | 2 |
| Jett Howard | 18 | 2 | 1-4 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 3 |
| Jase Richardson | 22 | 11 | 5-11 | 1-3 | 0-0 | 4 | 0 | 3 | 1 | 1 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 30 | 21 | 7-9 | 1-1 | 6-7 | 3 | 4 | 1 | 0 | 1 | 0 |
| Draymond Green | 18 | 9 | 4-5 | 0-1 | 1-3 | 7 | 2 | 1 | 0 | 0 | 1 |
| Quinten Post | 25 | 8 | 4-10 | 0-3 | 0-0 | 12 | 4 | 0 | 0 | 1 | 4 |
| Stephen Curry | 31 | 26 | 10-23 | 4-13 | 2-2 | 3 | 6 | 3 | 2 | 0 | 1 |
| Moses Moody | 32 | 20 | 8-11 | 3-6 | 1-1 | 3 | 3 | 0 | 0 | 2 | 4 |
| Trayce Jackson-Davis | 12 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 |
| Gui Santos | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Buddy Hield | 3 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gary Payton II | 10 | 7 | 3-3 | 0-0 | 1-4 | 4 | 5 | 1 | 1 | 0 | 2 |
| De'Anthony Melton | 16 | 4 | 1-6 | 0-2 | 2-2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Pat Spencer | 12 | 2 | 0-5 | 0-2 | 2-2 | 2 | 2 | 3 | 0 | 0 | 1 |
| Brandin Podziemski | 28 | 16 | 6-10 | 2-6 | 2-3 | 4 | 5 | 2 | 1 | 1 | 4 |
| Will Richard | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Kuminga |