CLE 113 (36-22)
OKC 121 (44-14)
BKN 104 (15-41)
ATL 115 (28-31)
TOR 122 (34-23)
MIL 94 (24-31)
DEN 117 (36-22)
GSW 128 (30-27)
DAL 134 (20-36)
IND 130 (15-43)
CHA 129 (27-31)
WAS 112 (16-40)
BOS 111 (37-19)
LAL 89 (34-22)
PHI 135 (31-26)
MIN 108 (35-23)
NYK 105 (37-21)
CHI 99 (24-34)
POR 92 (28-30)
PHX 77 (33-25)
ORL 111 (30-26)
LAC 109 (27-30)
Charlotte Hornets 129
Washington Wizards 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Williams | 26 | 5 | 1-4 | 1-3 | 2-3 | 4 | 5 | 2 | 0 | 2 | 2 |
| Brandon Miller | 26 | 22 | 8-14 | 5-7 | 1-2 | 4 | 3 | 2 | 1 | 0 | 3 |
| Ryan Kalkbrenner | 15 | 6 | 2-3 | 0-0 | 2-2 | 9 | 2 | 0 | 0 | 3 | 0 |
| LaMelo Ball | 27 | 37 | 12-20 | 10-15 | 3-3 | 8 | 7 | 0 | 1 | 0 | 1 |
| Kon Knueppel | 28 | 28 | 10-18 | 5-9 | 3-5 | 7 | 4 | 3 | 1 | 0 | 1 |
| Xavier Tillman | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tidjane Salaun | 21 | 9 | 3-3 | 2-2 | 1-2 | 2 | 1 | 0 | 1 | 0 | 1 |
| PJ Hall | 17 | 2 | 0-4 | 0-0 | 2-2 | 5 | 1 | 2 | 1 | 0 | 2 |
| Pat Connaughton | 11 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Green | 23 | 12 | 4-6 | 2-4 | 2-2 | 4 | 1 | 0 | 2 | 0 | 1 |
| Tre Mann | 21 | 6 | 2-8 | 0-3 | 2-2 | 0 | 3 | 0 | 2 | 0 | 2 |
| Sion James | 21 | 0 | 0-3 | 0-2 | 0-2 | 6 | 0 | 2 | 0 | 0 | 3 |
| Miles Bridges | |||||||||||
| Moussa Diabate |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gill | 31 | 8 | 4-5 | 0-1 | 0-0 | 5 | 4 | 2 | 1 | 0 | 2 |
| Kyshawn George | 18 | 13 | 4-9 | 2-4 | 3-3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Bub Carrington | 30 | 6 | 2-10 | 1-6 | 1-2 | 3 | 2 | 3 | 0 | 0 | 2 |
| Bilal Coulibaly | 17 | 17 | 6-9 | 3-4 | 2-4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Tre Johnson | 19 | 11 | 5-10 | 1-3 | 0-0 | 1 | 3 | 3 | 0 | 0 | 2 |
| Sharife Cooper | 22 | 9 | 3-5 | 1-2 | 2-3 | 3 | 3 | 1 | 1 | 0 | 4 |
| Alondes Williams | 34 | 8 | 3-5 | 2-3 | 0-0 | 7 | 3 | 2 | 1 | 0 | 2 |
| Jamir Watkins | 16 | 13 | 5-10 | 3-7 | 0-1 | 4 | 1 | 0 | 0 | 1 | 2 |
| Jaden Hardy | 22 | 16 | 5-10 | 4-8 | 2-2 | 4 | 1 | 0 | 0 | 1 | 2 |
| Will Riley | 31 | 11 | 4-11 | 1-4 | 2-2 | 6 | 4 | 0 | 1 | 0 | 1 |
| Justin Champagnie | |||||||||||
| Tristan Vukcevic |