CLE 118 (36-21)
CHA 113 (26-31)
IND 118 (15-42)
WAS 131 (16-39)
UTA 114 (18-39)
MEM 123 (21-33)
MIA 128 (30-27)
ATL 97 (27-31)
DAL 111 (19-36)
MIN 122 (35-22)
MIL 139 (24-30)
NOP 118 (15-42)
BKN 86 (15-40)
OKC 105 (43-14)
DEN 157 (36-21)
POR 103 (27-30)
LAC 122 (27-29)
LAL 125 (34-21)
Miami Heat 128
Atlanta Hawks 97 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 27 | 13 | 5-12 | 3-6 | 0-0 | 7 | 2 | 1 | 0 | 1 | 3 |
| Bam Adebayo | 27 | 17 | 8-14 | 1-4 | 0-2 | 8 | 5 | 0 | 1 | 0 | 0 |
| Norman Powell | 25 | 15 | 5-13 | 2-8 | 3-3 | 3 | 2 | 2 | 1 | 0 | 2 |
| Davion Mitchell | 27 | 7 | 3-5 | 1-3 | 0-0 | 5 | 7 | 2 | 1 | 3 | 3 |
| Pelle Larsson | 32 | 12 | 6-9 | 0-0 | 0-0 | 6 | 1 | 1 | 2 | 0 | 2 |
| Simone Fontecchio | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myron Gardner | 7 | 3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Keshad Johnson | 3 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaime Jaquez Jr. | 27 | 10 | 5-9 | 0-1 | 0-0 | 5 | 4 | 2 | 0 | 0 | 0 |
| Nikola Jovic | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kel'el Ware | 18 | 14 | 6-15 | 2-5 | 0-0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Dru Smith | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Herro | 23 | 24 | 9-14 | 2-4 | 4-4 | 4 | 3 | 0 | 1 | 0 | 3 |
| Kasparas Jakucionis | 17 | 4 | 1-3 | 0-1 | 2-2 | 5 | 3 | 0 | 2 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 29 | 22 | 8-12 | 4-5 | 2-4 | 3 | 3 | 0 | 1 | 2 | 3 |
| Jalen Johnson | 35 | 16 | 6-22 | 2-5 | 2-2 | 16 | 11 | 3 | 0 | 0 | 2 |
| Zaccharie Risacher | 23 | 4 | 1-8 | 1-3 | 1-2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Nickeil Alexander-Walker | 37 | 20 | 8-17 | 4-9 | 0-0 | 3 | 3 | 4 | 0 | 0 | 2 |
| Dyson Daniels | 29 | 4 | 2-7 | 0-1 | 0-1 | 7 | 3 | 2 | 2 | 0 | 3 |
| Corey Kispert | 24 | 6 | 2-5 | 1-3 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mouhamed Gueye | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jock Landale | 19 | 3 | 1-7 | 0-4 | 1-2 | 6 | 1 | 0 | 0 | 0 | 0 |
| CJ McCollum | 27 | 20 | 8-16 | 4-8 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 |
| Keaton Wallace | 3 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Asa Newell | |||||||||||
| Buddy Hield | |||||||||||
| Gabe Vincent |