Utah Jazz 126
Los Angeles Lakers 140 Mercredi 19 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 31 | 12-21 | 3-9 | 4-4 | 5 | 2 | 1 | 2 | 0 | 4 | 32 |
| Jusuf Nurkic | 10 | 4-5 | 0-1 | 2-2 | 10 | 6 | 6 | 2 | 0 | 4 | 29 |
| Svi Mykhailiuk | 13 | 5-7 | 3-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 25 |
| Keyonte George | 34 | 13-23 | 5-13 | 3-3 | 4 | 8 | 4 | 2 | 0 | 4 | 35 |
| Ace Bailey | 13 | 6-12 | 1-6 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 | 23 |
| Kevin Love | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 14 |
| Kyle Anderson | 5 | 2-5 | 0-0 | 1-2 | 3 | 5 | 0 | 2 | 0 | 2 | 20 |
| Cody Williams | 4 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 |
| Brice Sensabaugh | 3 | 1-6 | 1-6 | 0-0 | 1 | 3 | 1 | 2 | 0 | 5 | 17 |
| Elijah Harkless | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Isaiah Collier | 9 | 3-6 | 0-0 | 3-3 | 2 | 6 | 4 | 0 | 0 | 3 | 21 |
| Taylor Hendricks | |||||||||||
| Walter Clayton Jr. |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 11 | 4-7 | 2-3 | 1-4 | 3 | 12 | 1 | 1 | 0 | 0 | 30 |
| Rui Hachimura | 6 | 3-8 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 26 |
| Deandre Ayton | 20 | 10-13 | 0-0 | 0-2 | 14 | 1 | 1 | 1 | 1 | 2 | 30 |
| Luka Doncic | 37 | 11-22 | 2-10 | 13-16 | 5 | 10 | 8 | 4 | 0 | 4 | 34 |
| Austin Reaves | 26 | 7-11 | 1-4 | 11-12 | 5 | 1 | 4 | 1 | 0 | 3 | 33 |
| Maxi Kleber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake LaRavia | 16 | 6-10 | 2-5 | 2-3 | 4 | 2 | 0 | 1 | 0 | 1 | 26 |
| Dalton Knecht | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adou Thiero | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jaxson Hayes | 8 | 3-3 | 0-0 | 2-3 | 3 | 0 | 0 | 1 | 0 | 1 | 15 |
| Marcus Smart | 5 | 2-5 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 17 |
| Gabe Vincent | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 |
| Bronny James | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 |
| Jarred Vanderbilt |
GSW 113
ORL 121
BOS 113
BKN 99
DET 120
ATL 112
MEM 101
SAS 111
UTA 126
LAL 140
PHX 127
POR 110