Memphis Grizzlies 101
San Antonio Spurs 111 Mercredi 19 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 18 | 8-20 | 2-7 | 0-0 | 6 | 3 | 3 | 0 | 0 | 2 | 33 |
| Cedric Coward | 19 | 7-15 | 5-7 | 0-0 | 11 | 1 | 3 | 0 | 0 | 0 | 26 |
| Jaylen Wells | 9 | 4-9 | 1-4 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 27 |
| Zach Edey | 8 | 4-10 | 0-0 | 0-0 | 11 | 2 | 3 | 0 | 2 | 3 | 25 |
| Vince Williams Jr. | 14 | 5-13 | 1-5 | 3-4 | 9 | 9 | 1 | 0 | 0 | 3 | 30 |
| Santi Aldama | 10 | 4-10 | 0-2 | 2-2 | 6 | 2 | 1 | 1 | 1 | 0 | 26 |
| Jock Landale | 4 | 2-9 | 0-2 | 0-3 | 7 | 2 | 2 | 1 | 1 | 3 | 18 |
| Kentavious Caldwell-P... | 4 | 2-6 | 0-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 19 |
| John Konchar | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 14 |
| Cam Spencer | 15 | 6-10 | 3-7 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 24 |
| Olivier-Maxence Prosp... | |||||||||||
| GG Jackson | |||||||||||
| Jahmai Mashack |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 23 | 9-14 | 4-8 | 1-1 | 5 | 3 | 0 | 1 | 0 | 1 | 32 |
| Julian Champagnie | 9 | 3-6 | 2-5 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 24 |
| Luke Kornet | 0 | 0-1 | 0-0 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 25 |
| De'Aaron Fox | 26 | 10-20 | 3-8 | 3-4 | 1 | 3 | 2 | 2 | 1 | 3 | 33 |
| Devin Vassell | 10 | 3-11 | 2-4 | 2-2 | 3 | 5 | 1 | 2 | 2 | 3 | 35 |
| Kelly Olynyk | 10 | 3-6 | 1-4 | 3-4 | 5 | 3 | 1 | 2 | 0 | 4 | 19 |
| Lindy Waters III | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Keldon Johnson | 18 | 8-15 | 1-5 | 1-1 | 7 | 1 | 2 | 2 | 0 | 1 | 30 |
| Jeremy Sochan | 8 | 3-6 | 2-3 | 0-0 | 6 | 2 | 2 | 0 | 0 | 3 | 22 |
| David Jones Garcia | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Carter Bryant | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Harrison Ingram | |||||||||||
| Riley Minix | |||||||||||
| Bismack Biyombo |
GSW 113
ORL 121
BOS 113
BKN 99
DET 120
ATL 112
MEM 101
SAS 111
UTA 126
LAL 140
PHX 127
POR 110