Phoenix Suns 127
Portland Trail Blazers 110 Mercredi 19 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 9 | 3-10 | 3-10 | 0-0 | 5 | 1 | 1 | 2 | 0 | 2 | 31 |
| Dillon Brooks | 12 | 5-11 | 1-6 | 1-2 | 2 | 4 | 3 | 3 | 0 | 3 | 26 |
| Ryan Dunn | 9 | 4-8 | 1-1 | 0-0 | 3 | 4 | 1 | 5 | 0 | 4 | 27 |
| Mark Williams | 15 | 7-9 | 0-0 | 1-2 | 6 | 1 | 2 | 2 | 1 | 3 | 21 |
| Devin Booker | 19 | 6-13 | 1-2 | 6-6 | 6 | 5 | 1 | 3 | 0 | 2 | 29 |
| Nigel Hayes-Davis | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Isaiah Livers | 5 | 1-3 | 1-3 | 2-3 | 2 | 0 | 0 | 0 | 0 | 3 | 13 |
| Oso Ighodaro | 14 | 6-7 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 16 |
| Rasheer Fleming | 4 | 0-4 | 0-2 | 4-4 | 6 | 0 | 2 | 0 | 0 | 0 | 10 |
| Nick Richards | 8 | 4-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 11 |
| Jordan Goodwin | 10 | 4-10 | 2-5 | 0-0 | 4 | 1 | 1 | 3 | 1 | 2 | 22 |
| Collin Gillespie | 19 | 6-11 | 4-9 | 3-3 | 3 | 6 | 3 | 1 | 0 | 3 | 28 |
| Jamaree Bouyea | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Khaman Maluach |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 6 | 2-10 | 2-9 | 0-0 | 2 | 3 | 4 | 1 | 0 | 3 | 32 |
| Kris Murray | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 25 |
| Deni Avdija | 19 | 7-17 | 2-6 | 3-4 | 5 | 5 | 1 | 0 | 0 | 2 | 29 |
| Donovan Clingan | 9 | 3-8 | 0-0 | 3-3 | 12 | 2 | 2 | 0 | 5 | 1 | 23 |
| Shaedon Sharpe | 29 | 12-24 | 0-6 | 5-7 | 2 | 3 | 2 | 1 | 0 | 0 | 30 |
| Robert Williams III | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Duop Reath | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Yang Hansen | 9 | 4-7 | 0-2 | 1-1 | 5 | 3 | 3 | 0 | 1 | 0 | 13 |
| Caleb Love | 17 | 7-14 | 3-8 | 0-0 | 7 | 3 | 3 | 1 | 0 | 1 | 32 |
| Sidy Cissoko | 8 | 2-7 | 1-4 | 3-3 | 3 | 5 | 2 | 2 | 0 | 2 | 28 |
| Rayan Rupert | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| Jerami Grant | |||||||||||
| Jrue Holiday | |||||||||||
| Damian Lillard | |||||||||||
| Scoot Henderson |
GSW 113
ORL 121
BOS 113
BKN 99
DET 120
ATL 112
MEM 101
SAS 111
UTA 126
LAL 140
PHX 127
POR 110