Golden State Warriors 113
Orlando Magic 121 Mercredi 19 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 33 | 10-16 | 0-1 | 13-15 | 7 | 4 | 3 | 3 | 0 | 0 | 38 |
| Draymond Green | 12 | 5-8 | 2-5 | 0-0 | 6 | 6 | 3 | 0 | 2 | 4 | 31 |
| Stephen Curry | 34 | 12-23 | 7-15 | 3-5 | 3 | 9 | 5 | 3 | 0 | 2 | 34 |
| Moses Moody | 6 | 2-6 | 1-4 | 1-2 | 4 | 2 | 3 | 2 | 0 | 3 | 30 |
| Will Richard | 6 | 2-2 | 1-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 3 | 15 |
| Al Horford | 9 | 2-6 | 1-4 | 4-4 | 6 | 1 | 2 | 2 | 1 | 2 | 27 |
| Quinten Post | 2 | 1-4 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| Buddy Hield | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Gary Payton II | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
| Brandin Podziemski | 5 | 2-7 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 27 |
| Trayce Jackson-Davis | |||||||||||
| Jonathan Kuminga | |||||||||||
| Gui Santos | |||||||||||
| Pat Spencer |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 18 | 7-17 | 0-3 | 4-4 | 8 | 3 | 1 | 1 | 1 | 4 | 36 |
| Tristan da Silva | 15 | 6-13 | 3-7 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 29 |
| Wendell Carter Jr. | 17 | 5-7 | 1-3 | 6-6 | 12 | 2 | 1 | 1 | 0 | 3 | 35 |
| Desmond Bane | 23 | 7-16 | 2-6 | 7-7 | 6 | 5 | 3 | 5 | 0 | 4 | 39 |
| Jalen Suggs | 13 | 4-11 | 0-7 | 5-5 | 5 | 8 | 3 | 2 | 1 | 4 | 32 |
| Jonathan Isaac | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Jamal Cain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goga Bitadze | 6 | 3-3 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 1 | 1 | 14 |
| Tyus Jones | 8 | 3-3 | 2-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 15 |
| Anthony Black | 21 | 8-13 | 0-3 | 5-7 | 4 | 2 | 1 | 2 | 0 | 3 | 33 |
| Jett Howard | |||||||||||
| Jase Richardson |
GSW 113
ORL 121
BOS 113
BKN 99
DET 120
ATL 112
MEM 101
SAS 111
UTA 126
LAL 140
PHX 127
POR 110