Boston Celtics 113
Brooklyn Nets 99 Mercredi 19 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | 6 | 3-5 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 3 | 5 | 23 |
| Derrick White | 15 | 6-15 | 3-10 | 0-0 | 5 | 4 | 4 | 2 | 2 | 3 | 33 |
| Jaylen Brown | 29 | 9-19 | 3-7 | 8-10 | 4 | 4 | 8 | 1 | 0 | 2 | 32 |
| Payton Pritchard | 22 | 6-16 | 5-12 | 5-5 | 10 | 5 | 3 | 0 | 0 | 1 | 35 |
| Jordan Walsh | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 |
| Sam Hauser | 8 | 3-7 | 2-5 | 0-0 | 7 | 3 | 0 | 2 | 0 | 0 | 22 |
| Xavier Tillman | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Josh Minott | 10 | 3-4 | 3-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 19 |
| Luka Garza | 5 | 1-1 | 0-0 | 3-4 | 5 | 0 | 1 | 1 | 0 | 4 | 20 |
| Anfernee Simons | 11 | 3-4 | 2-3 | 3-5 | 4 | 5 | 3 | 0 | 0 | 2 | 26 |
| Baylor Scheierman | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 13 |
| Chris Boucher | |||||||||||
| Ron Harper Jr. | |||||||||||
| Hugo Gonzalez |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 25 | 8-16 | 4-8 | 5-5 | 6 | 2 | 1 | 3 | 0 | 1 | 34 |
| Noah Clowney | 13 | 4-8 | 3-4 | 2-4 | 1 | 0 | 0 | 1 | 1 | 3 | 23 |
| Nic Claxton | 7 | 1-9 | 0-0 | 5-8 | 11 | 3 | 3 | 0 | 1 | 3 | 30 |
| Terance Mann | 3 | 1-4 | 0-2 | 1-2 | 4 | 7 | 1 | 0 | 0 | 3 | 27 |
| Egor Demin | 12 | 4-10 | 4-7 | 0-0 | 3 | 4 | 4 | 1 | 0 | 1 | 23 |
| Jalen Wilson | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ziaire Williams | 12 | 4-11 | 2-7 | 2-2 | 4 | 3 | 1 | 1 | 0 | 2 | 27 |
| Danny Wolf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Day'Ron Sharpe | 16 | 7-10 | 0-2 | 2-3 | 7 | 2 | 1 | 3 | 0 | 3 | 18 |
| Tyrese Martin | 8 | 3-6 | 1-3 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 18 |
| Drake Powell | 3 | 1-5 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 5 | 24 |
| Nolan Traore | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
GSW 113
ORL 121
BOS 113
BKN 99
DET 120
ATL 112
MEM 101
SAS 111
UTA 126
LAL 140
PHX 127
POR 110