San Antonio Spurs 113
New York Knicks 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 23 | 11 | 4-9 | 0-4 | 3-3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Luke Kornet | 23 | 14 | 7-9 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 |
| De'Aaron Fox | 32 | 16 | 5-13 | 2-6 | 4-6 | 2 | 9 | 5 | 1 | 0 | 3 |
| Devin Vassell | 33 | 12 | 4-14 | 2-7 | 2-2 | 5 | 3 | 0 | 0 | 0 | 2 |
| Stephon Castle | 35 | 15 | 5-15 | 1-3 | 4-5 | 7 | 12 | 2 | 0 | 1 | 4 |
| Keldon Johnson | 16 | 3 | 1-3 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Julian Champagnie | 25 | 3 | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Victor Wembanyama | 25 | 18 | 7-17 | 2-6 | 2-4 | 6 | 1 | 1 | 1 | 2 | 0 |
| Dylan Harper | 28 | 21 | 7-14 | 5-7 | 2-2 | 7 | 0 | 0 | 0 | 0 | 3 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Jeremy Sochan | |||||||||||
| Carter Bryant | |||||||||||
| Bismack Biyombo | |||||||||||
| Jordan McLaughlin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 40 | 28 | 10-17 | 5-10 | 3-5 | 9 | 3 | 0 | 0 | 1 | 4 |
| Karl-Anthony Towns | 30 | 16 | 6-12 | 2-5 | 2-2 | 11 | 1 | 2 | 2 | 0 | 3 |
| Josh Hart | 29 | 11 | 5-7 | 1-3 | 0-0 | 8 | 3 | 1 | 2 | 1 | 4 |
| Mikal Bridges | 33 | 11 | 4-12 | 1-5 | 2-2 | 5 | 5 | 1 | 0 | 0 | 0 |
| Jalen Brunson | 41 | 25 | 11-27 | 1-5 | 2-4 | 4 | 8 | 4 | 0 | 1 | 3 |
| Mitchell Robinson | 18 | 4 | 2-6 | 0-0 | 0-0 | 15 | 2 | 1 | 1 | 2 | 3 |
| Ariel Hukporti | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Clarkson | 27 | 15 | 6-15 | 3-7 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Tyler Kolek | 20 | 14 | 5-9 | 2-5 | 2-2 | 5 | 5 | 1 | 0 | 0 | 2 |
| Guerschon Yabusele | |||||||||||
| Trey Jemison III | |||||||||||
| Tosan Evbuomwan | |||||||||||
| Pacome Dadiet | |||||||||||
| Mohamed Diawara | |||||||||||
| Kevin McCullar Jr. |