Sacramento Kings 110
San Antonio Spurs 123 Lundi 17 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 17 | 7-14 | 0-1 | 3-4 | 13 | 5 | 3 | 3 | 0 | 3 | 36 |
| Russell Westbrook | 14 | 4-11 | 3-6 | 3-6 | 9 | 7 | 5 | 2 | 0 | 2 | 35 |
| DeMar DeRozan | 27 | 12-15 | 1-1 | 2-2 | 2 | 4 | 1 | 2 | 0 | 4 | 39 |
| Zach LaVine | 8 | 3-7 | 1-4 | 1-1 | 2 | 3 | 2 | 1 | 0 | 2 | 25 |
| Keon Ellis | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| Precious Achiuwa | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Drew Eubanks | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| Dennis Schroder | 22 | 8-13 | 5-8 | 1-1 | 6 | 5 | 0 | 1 | 0 | 3 | 35 |
| Malik Monk | 16 | 5-17 | 2-7 | 4-4 | 2 | 1 | 1 | 1 | 0 | 1 | 28 |
| Nique Clifford | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Maxime Raynaud |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 20 | 7-11 | 3-6 | 3-4 | 2 | 3 | 0 | 2 | 0 | 0 | 30 |
| Luke Kornet | 13 | 5-5 | 0-0 | 3-4 | 11 | 1 | 2 | 0 | 3 | 2 | 28 |
| De'Aaron Fox | 28 | 11-20 | 4-8 | 2-2 | 2 | 11 | 2 | 1 | 0 | 1 | 35 |
| Devin Vassell | 16 | 6-14 | 0-4 | 4-4 | 3 | 7 | 1 | 2 | 0 | 1 | 34 |
| Stephon Castle | 4 | 1-4 | 1-2 | 1-2 | 0 | 5 | 3 | 1 | 0 | 2 | 16 |
| Kelly Olynyk | 5 | 2-5 | 1-1 | 0-0 | 6 | 8 | 2 | 0 | 0 | 2 | 18 |
| Keldon Johnson | 14 | 7-11 | 0-4 | 0-0 | 12 | 1 | 0 | 0 | 0 | 3 | 23 |
| Julian Champagnie | 12 | 4-9 | 3-7 | 1-1 | 2 | 0 | 1 | 1 | 0 | 1 | 26 |
| Jeremy Sochan | 11 | 4-5 | 2-3 | 1-1 | 5 | 2 | 2 | 0 | 0 | 4 | 22 |
| Carter Bryant | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Bismack Biyombo | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lindy Waters III | |||||||||||
| Harrison Ingram | |||||||||||
| Jordan McLaughlin |
LAC 118
BOS 121
SAC 110
SAS 123
BKN 129
WAS 106
ORL 113
HOU 117
GSW 124
NOP 106
POR 133
DAL 138
ATL 124
PHX 122
CHI 147
UTA 150