Golden State Warriors 124
New Orleans Pelicans 106 Lundi 17 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 18 | 6-8 | 1-1 | 5-5 | 3 | 10 | 6 | 3 | 0 | 2 | 31 |
| Draymond Green | 8 | 3-13 | 2-5 | 0-0 | 10 | 6 | 5 | 2 | 1 | 4 | 25 |
| Stephen Curry | 9 | 2-11 | 1-6 | 4-5 | 5 | 3 | 4 | 0 | 0 | 3 | 28 |
| Moses Moody | 32 | 10-16 | 8-12 | 4-5 | 4 | 0 | 1 | 3 | 1 | 2 | 33 |
| Will Richard | 9 | 4-9 | 1-5 | 0-0 | 7 | 1 | 2 | 0 | 0 | 1 | 22 |
| Trayce Jackson-Davis | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Gui Santos | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Al Horford | 6 | 2-5 | 2-5 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 20 |
| Quinten Post | 4 | 1-4 | 1-4 | 1-2 | 7 | 0 | 0 | 0 | 0 | 1 | 10 |
| Buddy Hield | 11 | 4-8 | 3-6 | 0-0 | 2 | 2 | 1 | 3 | 0 | 1 | 20 |
| Gary Payton II | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 4 | 12 |
| Pat Spencer | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Brandin Podziemski | 19 | 8-13 | 3-7 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 26 |
| Jonathan Kuminga |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 6 | 2-7 | 0-3 | 2-2 | 2 | 1 | 2 | 2 | 0 | 4 | 29 |
| Trey Murphy III | 20 | 6-13 | 2-6 | 6-6 | 8 | 2 | 5 | 3 | 0 | 3 | 31 |
| Derik Queen | 9 | 2-4 | 0-0 | 5-6 | 7 | 6 | 1 | 0 | 2 | 2 | 25 |
| Saddiq Bey | 11 | 4-10 | 2-5 | 1-2 | 7 | 1 | 2 | 2 | 0 | 1 | 29 |
| Jeremiah Fears | 17 | 7-14 | 0-0 | 3-4 | 5 | 1 | 4 | 0 | 1 | 2 | 25 |
| Karlo Matkovic | 4 | 2-3 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 20 |
| Yves Missi | 8 | 4-8 | 0-0 | 0-2 | 7 | 2 | 1 | 1 | 1 | 1 | 25 |
| Jose Alvarado | 18 | 6-12 | 3-8 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 25 |
| Micah Peavy | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bryce McGowens | 8 | 3-6 | 0-1 | 2-4 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jordan Hawkins | 5 | 2-6 | 1-5 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 15 |
| Kevon Looney | |||||||||||
| Zion Williamson | |||||||||||
| DeAndre Jordan |
LAC 118
BOS 121
SAC 110
SAS 123
BKN 129
WAS 106
ORL 113
HOU 117
GSW 124
NOP 106
POR 133
DAL 138
ATL 124
PHX 122
CHI 147
UTA 150