Brooklyn Nets 129
Washington Wizards 106 Lundi 17 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 34 | 11-18 | 3-8 | 9-10 | 9 | 7 | 2 | 0 | 0 | 2 | 34 |
| Noah Clowney | 12 | 4-6 | 4-6 | 0-4 | 4 | 1 | 1 | 1 | 1 | 2 | 30 |
| Nic Claxton | 17 | 5-7 | 0-0 | 7-9 | 8 | 7 | 2 | 0 | 4 | 2 | 30 |
| Terance Mann | 10 | 2-8 | 2-5 | 4-4 | 7 | 3 | 2 | 0 | 0 | 2 | 29 |
| Egor Demin | 5 | 2-5 | 1-3 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 20 |
| Jalen Wilson | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E.J. Liddell | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ziaire Williams | 13 | 3-7 | 2-6 | 5-5 | 4 | 0 | 1 | 0 | 1 | 3 | 30 |
| Day'Ron Sharpe | 6 | 2-4 | 0-0 | 2-2 | 5 | 3 | 2 | 0 | 0 | 2 | 16 |
| Tyrese Martin | 20 | 8-12 | 3-6 | 1-1 | 2 | 4 | 2 | 1 | 2 | 1 | 26 |
| Tyson Etienne | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Powell | 6 | 3-6 | 0-1 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 19 |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 14 | 4-7 | 1-3 | 5-5 | 5 | 2 | 1 | 1 | 0 | 2 | 27 |
| Kyshawn George | 29 | 9-16 | 5-10 | 6-7 | 6 | 5 | 4 | 0 | 0 | 6 | 32 |
| Alex Sarr | 9 | 4-12 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 6 | 23 |
| CJ McCollum | 17 | 6-12 | 3-7 | 2-2 | 2 | 3 | 1 | 2 | 0 | 3 | 32 |
| Bilal Coulibaly | 6 | 2-6 | 0-0 | 2-2 | 3 | 4 | 0 | 2 | 2 | 1 | 28 |
| Marvin Bagley III | 4 | 1-3 | 0-0 | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 17 |
| Corey Kispert | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 15 |
| Justin Champagnie | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tristan Vukcevic | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Cam Whitmore | 6 | 2-5 | 1-1 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 13 |
| Bub Carrington | 5 | 2-5 | 1-3 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 20 |
| AJ Johnson | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tre Johnson | 6 | 3-9 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 17 |
| Anthony Gill | |||||||||||
| Malaki Branham |
LAC 118
BOS 121
SAC 110
SAS 123
BKN 129
WAS 106
ORL 113
HOU 117
GSW 124
NOP 106
POR 133
DAL 138
ATL 124
PHX 122
CHI 147
UTA 150