Orlando Magic 113
Houston Rockets 117 Lundi 17 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 29 | 8-21 | 3-8 | 10-13 | 5 | 4 | 2 | 2 | 0 | 2 | 43 |
| Tristan da Silva | 13 | 5-10 | 2-6 | 1-2 | 6 | 2 | 0 | 3 | 1 | 1 | 40 |
| Wendell Carter Jr. | 15 | 5-11 | 2-4 | 3-4 | 6 | 2 | 1 | 1 | 4 | 6 | 37 |
| Desmond Bane | 26 | 9-20 | 2-7 | 6-6 | 4 | 4 | 3 | 1 | 1 | 3 | 44 |
| Anthony Black | 18 | 7-14 | 1-5 | 3-5 | 3 | 4 | 2 | 1 | 1 | 5 | 36 |
| Jonathan Isaac | 3 | 1-3 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 14 |
| Goga Bitadze | 4 | 1-2 | 0-0 | 2-4 | 4 | 1 | 0 | 1 | 1 | 3 | 16 |
| Tyus Jones | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| Jett Howard | 5 | 2-6 | 1-3 | 0-0 | 2 | 2 | 0 | 1 | 1 | 1 | 20 |
| Jamal Cain | |||||||||||
| Noah Penda | |||||||||||
| Orlando Robinson | |||||||||||
| Jase Richardson |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 35 | 13-24 | 2-8 | 7-7 | 5 | 6 | 5 | 0 | 1 | 2 | 45 |
| Jabari Smith Jr. | 10 | 4-9 | 2-4 | 0-0 | 10 | 0 | 1 | 1 | 1 | 6 | 43 |
| Alperen Sengun | 30 | 11-31 | 0-1 | 8-10 | 12 | 8 | 5 | 0 | 2 | 5 | 45 |
| Josh Okogie | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 0 | 1 | 22 |
| Amen Thompson | 12 | 4-13 | 0-1 | 4-4 | 10 | 2 | 1 | 0 | 0 | 2 | 39 |
| Steven Adams | 3 | 1-8 | 0-0 | 1-2 | 13 | 0 | 2 | 0 | 0 | 3 | 27 |
| Aaron Holiday | 10 | 3-4 | 2-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Reed Sheppard | 16 | 6-11 | 2-4 | 2-2 | 7 | 2 | 0 | 1 | 0 | 4 | 29 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| Clint Capela | |||||||||||
| JD Davison |
LAC 118
BOS 121
SAC 110
SAS 123
BKN 129
WAS 106
ORL 113
HOU 117
GSW 124
NOP 106
POR 133
DAL 138
ATL 124
PHX 122
CHI 147
UTA 150