Portland Trail Blazers 133
Dallas Mavericks 138 Lundi 17 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 26 | 7-20 | 4-9 | 8-10 | 5 | 2 | 1 | 0 | 0 | 4 | 39 |
| Toumani Camara | 11 | 5-13 | 1-7 | 0-0 | 10 | 3 | 2 | 1 | 0 | 4 | 41 |
| Deni Avdija | 29 | 10-20 | 2-7 | 7-7 | 6 | 7 | 4 | 0 | 2 | 6 | 39 |
| Donovan Clingan | 16 | 6-11 | 2-6 | 2-2 | 11 | 2 | 0 | 0 | 2 | 4 | 28 |
| Shaedon Sharpe | 36 | 12-32 | 3-9 | 9-11 | 4 | 6 | 3 | 1 | 0 | 5 | 39 |
| Kris Murray | 6 | 2-2 | 2-2 | 0-0 | 5 | 2 | 0 | 3 | 0 | 2 | 32 |
| Robert Williams III | 6 | 3-5 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 1 | 1 | 17 |
| Caleb Love | 2 | 1-6 | 0-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 14 |
| Sidy Cissoko | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 | 3 | 12 |
| Rayan Rupert | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Duop Reath | |||||||||||
| Jrue Holiday | |||||||||||
| Damian Lillard | |||||||||||
| Matisse Thybulle | |||||||||||
| Scoot Henderson |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 20 | 6-8 | 0-0 | 8-10 | 6 | 2 | 0 | 1 | 3 | 4 | 31 |
| P.J. Washington | 21 | 7-16 | 5-7 | 2-4 | 7 | 2 | 5 | 1 | 0 | 1 | 38 |
| Cooper Flagg | 21 | 9-16 | 1-3 | 2-3 | 8 | 5 | 0 | 1 | 2 | 3 | 37 |
| Brandon Williams | 15 | 5-10 | 0-1 | 5-6 | 3 | 6 | 1 | 1 | 0 | 1 | 31 |
| Max Christie | 14 | 4-7 | 3-6 | 3-4 | 4 | 4 | 1 | 1 | 0 | 0 | 28 |
| Caleb Martin | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Naji Marshall | 9 | 3-6 | 0-2 | 3-6 | 9 | 3 | 2 | 2 | 0 | 1 | 27 |
| Dereck Lively II | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 2 | 6 | 12 |
| Moussa Cisse | 5 | 2-3 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| Klay Thompson | 19 | 7-16 | 5-11 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 | 26 |
| D'Angelo Russell | 12 | 4-11 | 1-4 | 3-4 | 2 | 7 | 2 | 0 | 0 | 0 | 22 |
| Dwight Powell | |||||||||||
| Miles Kelly | |||||||||||
| Jaden Hardy |
LAC 118
BOS 121
SAC 110
SAS 123
BKN 129
WAS 106
ORL 113
HOU 117
GSW 124
NOP 106
POR 133
DAL 138
ATL 124
PHX 122
CHI 147
UTA 150