Toronto Raptors 129
Indiana Pacers 111 Dimanche 16 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 19 | 6-12 | 0-2 | 7-9 | 5 | 2 | 2 | 3 | 0 | 1 | 30 |
| RJ Barrett | 22 | 9-17 | 3-7 | 1-4 | 6 | 4 | 1 | 0 | 0 | 3 | 28 |
| Scottie Barnes | 14 | 3-7 | 0-2 | 8-9 | 11 | 6 | 2 | 1 | 1 | 5 | 32 |
| Jakob Poeltl | 22 | 8-9 | 0-0 | 6-14 | 9 | 1 | 1 | 1 | 1 | 1 | 26 |
| Immanuel Quickley | 12 | 5-10 | 2-6 | 0-0 | 3 | 7 | 2 | 0 | 0 | 2 | 29 |
| Sandro Mamukelashvili | 12 | 5-9 | 1-3 | 1-2 | 4 | 3 | 0 | 1 | 1 | 2 | 22 |
| Collin Murray-Boyles | 10 | 4-6 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 | 17 |
| Garrett Temple | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jamal Shead | 7 | 3-6 | 1-4 | 0-0 | 0 | 4 | 0 | 2 | 0 | 4 | 17 |
| Ja'Kobe Walter | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Gradey Dick | 8 | 4-8 | 0-4 | 0-0 | 6 | 1 | 1 | 1 | 0 | 0 | 19 |
| Jamison Battle |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 30 | 10-19 | 5-10 | 5-6 | 4 | 3 | 0 | 2 | 0 | 4 | 36 |
| Jeremiah Robinson-Ear... | 7 | 3-6 | 1-4 | 0-0 | 6 | 0 | 4 | 0 | 0 | 1 | 30 |
| Jarace Walker | 8 | 2-9 | 0-5 | 4-5 | 8 | 2 | 4 | 2 | 0 | 2 | 30 |
| Tony Bradley | 5 | 2-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 4 | 19 |
| Andrew Nembhard | 22 | 7-12 | 4-5 | 4-4 | 4 | 5 | 1 | 0 | 1 | 2 | 31 |
| Isaiah Jackson | 6 | 1-2 | 0-0 | 4-5 | 6 | 1 | 1 | 0 | 0 | 3 | 19 |
| Jay Huff | 8 | 3-9 | 2-5 | 0-0 | 3 | 0 | 1 | 0 | 1 | 4 | 16 |
| Monte Morris | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| T.J. McConnell | 9 | 4-11 | 0-2 | 1-1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| RayJ Dennis | 7 | 2-3 | 1-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Ben Sheppard | 3 | 1-5 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 3 | 20 |
| Taelon Peter | 5 | 2-7 | 1-6 | 0-0 | 3 | 4 | 1 | 0 | 1 | 2 | 13 |
MEM 100
CLE 108
OKC 109
CHA 96
TOR 129
IND 111
LAL 119
MIL 95
DEN 123
MIN 112