Oklahoma City Thunder 109
Charlotte Hornets 96 Dimanche 16 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 12 | 6-10 | 0-0 | 0-0 | 12 | 5 | 2 | 1 | 0 | 3 | 30 |
| Chet Holmgren | 25 | 10-20 | 2-4 | 3-4 | 8 | 2 | 2 | 0 | 1 | 2 | 32 |
| Shai Gilgeous-Alexand... | 33 | 13-19 | 3-4 | 4-5 | 4 | 7 | 1 | 2 | 0 | 1 | 29 |
| Luguentz Dort | 3 | 1-4 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 22 |
| Cason Wallace | 10 | 4-7 | 2-2 | 0-0 | 2 | 4 | 3 | 3 | 0 | 2 | 30 |
| Brooks Barnhizer | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 12 |
| Ousmane Dieng | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
| Branden Carlson | 7 | 3-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 | 17 |
| Alex Caruso | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Joe | 3 | 1-5 | 1-3 | 0-0 | 5 | 1 | 1 | 2 | 0 | 0 | 21 |
| Ajay Mitchell | 14 | 6-15 | 1-4 | 1-1 | 6 | 4 | 3 | 1 | 1 | 2 | 31 |
| Chris Youngblood |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 15 | 6-16 | 3-9 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 30 |
| Ryan Kalkbrenner | 13 | 4-6 | 0-0 | 5-6 | 7 | 0 | 0 | 1 | 1 | 0 | 26 |
| Collin Sexton | 13 | 5-13 | 3-6 | 0-0 | 4 | 3 | 3 | 1 | 0 | 2 | 30 |
| Sion James | 3 | 1-7 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 26 |
| Kon Knueppel | 8 | 3-10 | 2-5 | 0-0 | 4 | 3 | 5 | 0 | 2 | 2 | 27 |
| Moussa Diabate | 13 | 6-7 | 0-0 | 1-1 | 11 | 4 | 2 | 1 | 1 | 2 | 24 |
| Mason Plumlee | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Pat Connaughton | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
| Tre Mann | 10 | 4-14 | 2-6 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 21 |
| Antonio Reeves | 9 | 3-6 | 3-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| KJ Simpson | 9 | 4-13 | 1-3 | 0-0 | 1 | 5 | 2 | 2 | 0 | 0 | 18 |
| Grant Williams |
MEM 100
CLE 108
OKC 109
CHA 96
TOR 129
IND 111
LAL 119
MIL 95
DEN 123
MIN 112