Denver Nuggets 123
Minnesota Timberwolves 112 Dimanche 16 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 23 | 8-15 | 4-6 | 3-4 | 10 | 1 | 1 | 2 | 2 | 4 | 36 |
| Nikola Jokic | 27 | 8-15 | 3-6 | 8-8 | 12 | 11 | 6 | 2 | 1 | 4 | 37 |
| Tim Hardaway Jr. | 23 | 6-8 | 5-6 | 6-6 | 3 | 1 | 0 | 0 | 1 | 0 | 29 |
| Jamal Murray | 23 | 9-22 | 1-6 | 4-6 | 6 | 12 | 3 | 1 | 0 | 0 | 39 |
| Peyton Watson | 12 | 5-11 | 0-1 | 2-4 | 3 | 0 | 1 | 2 | 1 | 3 | 34 |
| Spencer Jones | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 3 | 17 |
| Jonas Valanciunas | 6 | 2-3 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 1 | 2 | 12 |
| Bruce Brown | 7 | 1-7 | 1-2 | 4-4 | 6 | 1 | 0 | 0 | 0 | 2 | 30 |
| Julian Strawther | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hunter Tyson | |||||||||||
| Zeke Nnaji | |||||||||||
| Jalen Pickett |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 26 | 9-17 | 1-5 | 7-7 | 6 | 8 | 2 | 2 | 0 | 3 | 38 |
| Jaden McDaniels | 15 | 7-15 | 1-3 | 0-0 | 4 | 3 | 0 | 2 | 2 | 5 | 33 |
| Rudy Gobert | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 4 | 0 | 3 | 4 | 23 |
| Donte DiVincenzo | 11 | 4-11 | 1-6 | 2-2 | 5 | 1 | 2 | 0 | 0 | 3 | 34 |
| Anthony Edwards | 26 | 8-23 | 0-8 | 10-12 | 8 | 6 | 3 | 3 | 2 | 2 | 38 |
| Naz Reid | 19 | 7-11 | 4-7 | 1-2 | 6 | 3 | 1 | 1 | 0 | 6 | 31 |
| Mike Conley | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 25 |
| Jaylen Clark | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| Rob Dillingham | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Johnny Juzang | |||||||||||
| Bones Hyland |
MEM 100
CLE 108
OKC 109
CHA 96
TOR 129
IND 111
LAL 119
MIL 95
DEN 123
MIN 112