Los Angeles Lakers 119
Milwaukee Bucks 95 Dimanche 16 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | 4 | 1-10 | 0-4 | 2-2 | 6 | 1 | 1 | 2 | 0 | 4 | 37 |
| Deandre Ayton | 20 | 9-13 | 0-0 | 2-2 | 10 | 0 | 3 | 2 | 1 | 5 | 28 |
| Luka Doncic | 41 | 9-19 | 5-11 | 18-20 | 9 | 6 | 3 | 1 | 2 | 1 | 38 |
| Austin Reaves | 25 | 9-17 | 5-9 | 2-3 | 6 | 8 | 3 | 1 | 0 | 4 | 36 |
| Bronny James | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Maxi Kleber | 3 | 1-1 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 5 | 25 |
| Jarred Vanderbilt | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Dalton Knecht | 9 | 4-8 | 1-4 | 0-0 | 6 | 1 | 1 | 3 | 1 | 0 | 34 |
| Adou Thiero | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jaxson Hayes | 10 | 3-4 | 0-0 | 4-4 | 6 | 1 | 2 | 2 | 0 | 1 | 17 |
| Nick Smith Jr. | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Marcus Smart |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32 | 9-15 | 1-1 | 13-18 | 10 | 5 | 5 | 0 | 1 | 3 | 32 |
| Kyle Kuzma | 1 | 0-6 | 0-5 | 1-2 | 1 | 0 | 1 | 0 | 0 | 5 | 20 |
| Myles Turner | 3 | 1-4 | 1-2 | 0-0 | 8 | 1 | 1 | 0 | 1 | 3 | 30 |
| AJ Green | 15 | 5-10 | 5-10 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 25 |
| Ryan Rollins | 10 | 4-11 | 0-3 | 2-4 | 1 | 3 | 3 | 2 | 0 | 2 | 27 |
| Bobby Portis | 8 | 3-8 | 2-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 18 |
| Thanasis Antetokounmp... | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jericho Sims | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 8 |
| Gary Harris | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 26 |
| Amir Coffey | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gary Trent Jr. | 13 | 5-12 | 3-9 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 |
| Andre Jackson Jr. | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Cole Anthony | 0 | 0-5 | 0-1 | 0-0 | 5 | 7 | 2 | 2 | 0 | 2 | 18 |
| Mark Sears | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
MEM 100
CLE 108
OKC 109
CHA 96
TOR 129
IND 111
LAL 119
MIL 95
DEN 123
MIN 112