Memphis Grizzlies 100
Cleveland Cavaliers 108 Dimanche 16 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 26 | 6-23 | 2-8 | 12-14 | 5 | 2 | 2 | 0 | 1 | 5 | 33 |
| Cedric Coward | 10 | 3-8 | 2-6 | 2-2 | 8 | 2 | 2 | 0 | 1 | 1 | 25 |
| Jaylen Wells | 8 | 3-8 | 1-4 | 1-1 | 2 | 0 | 2 | 0 | 0 | 4 | 24 |
| Zach Edey | 13 | 3-7 | 0-1 | 7-9 | 7 | 0 | 1 | 2 | 2 | 4 | 25 |
| Ja Morant | 7 | 2-2 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Santi Aldama | 12 | 5-9 | 2-4 | 0-2 | 11 | 2 | 0 | 1 | 0 | 3 | 25 |
| Jock Landale | 5 | 2-8 | 0-2 | 1-2 | 5 | 1 | 2 | 1 | 0 | 3 | 19 |
| Kentavious Caldwell-P... | 6 | 2-4 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 23 |
| John Konchar | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 1 | 3 | 14 |
| Vince Williams Jr. | 8 | 3-9 | 2-4 | 0-2 | 4 | 5 | 4 | 2 | 0 | 1 | 27 |
| Cam Spencer | 3 | 1-4 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 | 1 | 20 |
| GG Jackson | |||||||||||
| PJ Hall |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 9 | 4-8 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 5 | 32 |
| Jarrett Allen | 16 | 5-8 | 0-0 | 6-8 | 6 | 2 | 2 | 0 | 1 | 2 | 26 |
| Evan Mobley | 22 | 7-16 | 3-6 | 5-8 | 13 | 4 | 4 | 0 | 4 | 4 | 35 |
| Donovan Mitchell | 30 | 10-21 | 4-13 | 6-9 | 5 | 5 | 4 | 2 | 0 | 4 | 33 |
| Sam Merrill | 13 | 5-9 | 2-6 | 1-2 | 4 | 1 | 2 | 1 | 0 | 4 | 27 |
| Larry Nance Jr. | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| Dean Wade | 4 | 2-4 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 2 | 0 | 24 |
| Nae'Qwan Tomlin | 2 | 1-4 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 2 | 3 | 18 |
| Lonzo Ball | 9 | 3-5 | 3-5 | 0-0 | 7 | 5 | 5 | 2 | 0 | 2 | 22 |
| Craig Porter Jr. | 3 | 1-4 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 13 |
| Tyrese Proctor | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thomas Bryant |
MEM 100
CLE 108
OKC 109
CHA 96
TOR 129
IND 111
LAL 119
MIL 95
DEN 123
MIN 112