Detroit Pistons 117
Miami Heat 137 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 17 | 10 | 3-8 | 2-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 |
| John Collins | 26 | 8 | 3-13 | 2-7 | 0-0 | 7 | 0 | 2 | 0 | 0 | 1 |
| Cade Cunningham | 36 | 33 | 8-20 | 3-8 | 14-14 | 5 | 8 | 3 | 1 | 1 | 2 |
| Ausar Thompson | 18 | 10 | 5-8 | 0-0 | 0-0 | 8 | 5 | 2 | 2 | 2 | 4 |
| Daniss Jenkins | 35 | 10 | 4-14 | 1-5 | 1-2 | 1 | 5 | 1 | 2 | 0 | 1 |
| Taurean Prince | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paul Reed | 23 | 9 | 3-7 | 0-0 | 3-4 | 9 | 1 | 1 | 1 | 0 | 4 |
| Tolu Smith | 1 | 3 | 1-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronald Holland II | 22 | 5 | 2-6 | 1-1 | 0-0 | 7 | 3 | 0 | 1 | 0 | 4 |
| Isaac Jones | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Javonte Green | 12 | 5 | 0-0 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kevin Huerter | 38 | 20 | 9-15 | 2-6 | 0-0 | 4 | 7 | 3 | 1 | 3 | 4 |
| Elijah Harkless | 2 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 31 | 34 | 13-17 | 1-2 | 7-9 | 14 | 8 | 3 | 1 | 3 | 1 |
| Myron Gardner | 26 | 5 | 2-6 | 1-5 | 0-0 | 9 | 3 | 2 | 0 | 2 | 1 |
| Bam Adebayo | 36 | 20 | 5-8 | 1-2 | 9-13 | 5 | 4 | 1 | 3 | 2 | 4 |
| Klay Thompson | 20 | 26 | 10-17 | 6-11 | 0-0 | 1 | 4 | 0 | 0 | 1 | 3 |
| Davion Mitchell | 32 | 15 | 4-7 | 3-5 | 4-4 | 4 | 9 | 4 | 2 | 2 | 4 |
| Andrew Wiggins | 23 | 10 | 3-8 | 0-2 | 4-4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Bobby Portis | 18 | 7 | 2-8 | 1-4 | 2-2 | 4 | 2 | 0 | 1 | 1 | 1 |
| Simone Fontecchio | 14 | 7 | 2-4 | 1-2 | 2-2 | 5 | 0 | 1 | 0 | 1 | 2 |
| Keshad Johnson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nikola Jovic | 11 | 2 | 0-2 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 1 | 1 |
| Tre Donaldson | 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Conwell | 26 | 9 | 3-10 | 2-7 | 1-2 | 4 | 1 | 1 | 1 | 0 | 3 |
| Nick Richards | |||||||||||
| Tim Hardaway Jr. | |||||||||||
| Dru Smith |