Dallas Mavericks 117
Cleveland Cavaliers 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 33 | 15 | 6-7 | 1-2 | 2-2 | 8 | 3 | 1 | 1 | 0 | 4 |
| Daniel Gafford | 17 | 10 | 4-5 | 1-1 | 1-2 | 3 | 1 | 1 | 0 | 0 | 2 |
| P.J. Washington | 26 | 10 | 3-10 | 2-4 | 2-2 | 4 | 1 | 1 | 0 | 1 | 2 |
| Cooper Flagg | 38 | 18 | 6-19 | 0-6 | 6-8 | 8 | 5 | 0 | 0 | 1 | 2 |
| Kyrie Irving | 37 | 34 | 11-25 | 7-16 | 5-7 | 6 | 5 | 1 | 3 | 1 | 3 |
| Naji Marshall | 30 | 12 | 4-10 | 0-3 | 4-4 | 3 | 5 | 3 | 1 | 0 | 1 |
| Santi Aldama | 16 | 7 | 2-6 | 2-5 | 1-2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Morez Johnson Jr. | 15 | 4 | 0-2 | 0-0 | 4-4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zaccharie Risacher | 14 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Walter Clayton Jr. | 13 | 2 | 1-5 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tobi Lawal | |||||||||||
| Moussa Cisse | |||||||||||
| Marcus Sasser | |||||||||||
| Jett Howard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Hezonja | 34 | 22 | 9-12 | 2-2 | 2-2 | 7 | 4 | 2 | 0 | 0 | 3 |
| Thomas Bryant | 27 | 19 | 7-12 | 2-4 | 3-4 | 11 | 3 | 1 | 0 | 0 | 3 |
| Jaylon Tyson | 34 | 18 | 5-13 | 3-7 | 5-5 | 4 | 4 | 2 | 0 | 0 | 4 |
| Tyrese Proctor | 34 | 24 | 10-19 | 4-13 | 0-0 | 11 | 10 | 1 | 0 | 0 | 2 |
| Meleek Thomas | 34 | 20 | 8-17 | 3-9 | 1-2 | 4 | 2 | 4 | 0 | 0 | 3 |
| Riley Minix | 22 | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Norchad Omier | 27 | 13 | 5-5 | 1-1 | 2-2 | 8 | 2 | 1 | 1 | 0 | 5 |
| Craig Porter Jr. | 28 | 9 | 3-6 | 0-1 | 3-3 | 9 | 6 | 5 | 1 | 1 | 0 |
| Jarrett Allen | |||||||||||
| Khalifa Diop | |||||||||||
| Peyton Watson |