Denver Nuggets 116
New Orleans Pelicans 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 33 | 11 | 4-6 | 1-1 | 2-5 | 5 | 1 | 0 | 1 | 1 | 3 |
| Cameron Johnson | 31 | 12 | 3-11 | 1-6 | 5-6 | 5 | 2 | 0 | 1 | 0 | 5 |
| Nikola Jokic | 37 | 26 | 9-14 | 1-1 | 7-7 | 8 | 10 | 4 | 3 | 0 | 1 |
| Jamal Murray | 38 | 23 | 9-16 | 0-3 | 5-6 | 7 | 9 | 4 | 0 | 2 | 2 |
| Christian Braun | 28 | 17 | 6-14 | 1-3 | 4-5 | 7 | 1 | 0 | 4 | 1 | 3 |
| Marvin Bagley III | 13 | 7 | 3-5 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 1 | 4 |
| Spencer Jones | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Trevon Brazile | 16 | 5 | 2-3 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 3 |
| DeMar DeRozan | 24 | 9 | 3-6 | 0-0 | 3-4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Tyus Jones | 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Alpha Diallo | |||||||||||
| Zeke Nnaji | |||||||||||
| Bryce Hopkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 27 | 10 | 3-8 | 2-5 | 2-3 | 2 | 1 | 2 | 0 | 0 | 5 |
| Zion Williamson | 31 | 24 | 9-16 | 2-4 | 4-8 | 6 | 2 | 2 | 0 | 2 | 3 |
| Saddiq Bey | 41 | 16 | 4-15 | 2-7 | 6-6 | 6 | 4 | 0 | 1 | 0 | 2 |
| Yves Missi | 22 | 3 | 1-4 | 0-0 | 1-4 | 8 | 1 | 1 | 0 | 4 | 4 |
| Jeremiah Fears | 33 | 13 | 6-15 | 1-3 | 0-1 | 4 | 7 | 2 | 2 | 0 | 5 |
| Karlo Matkovic | 14 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Derik Queen | 25 | 10 | 4-10 | 2-4 | 0-2 | 5 | 4 | 2 | 2 | 0 | 2 |
| Jordan Poole | 24 | 14 | 3-7 | 1-3 | 7-7 | 2 | 5 | 1 | 0 | 0 | 2 |
| Jaron Pierre Jr. | 23 | 13 | 5-11 | 2-5 | 1-2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Julian Reese | |||||||||||
| Malik Dia | |||||||||||
| DeAndre Jordan | |||||||||||
| AJ Johnson |