Brooklyn Nets 110
Memphis Grizzlies 129 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 31 | 22 | 8-16 | 3-6 | 3-6 | 4 | 5 | 4 | 3 | 0 | 2 |
| Noah Clowney | 35 | 15 | 6-14 | 3-11 | 0-0 | 7 | 3 | 2 | 0 | 3 | 4 |
| Danny Wolf | 28 | 14 | 5-13 | 4-8 | 0-0 | 6 | 1 | 1 | 0 | 1 | 3 |
| Day'Ron Sharpe | 28 | 16 | 7-14 | 0-2 | 2-2 | 11 | 5 | 2 | 1 | 0 | 0 |
| Egor Demin | 27 | 11 | 3-8 | 3-7 | 2-3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Josh Minott | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chaney Johnson | 12 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 1 |
| Moritz Wagner | 18 | 10 | 3-4 | 2-2 | 2-2 | 6 | 4 | 1 | 0 | 0 | 3 |
| Terance Mann | 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keon Ellis | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Drake Powell | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikel Brown Jr. | 20 | 6 | 2-5 | 2-3 | 0-0 | 1 | 2 | 1 | 2 | 0 | 4 |
| Nolan Traore | 20 | 11 | 5-13 | 0-4 | 1-2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Michael Porter Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 33 | 23 | 7-13 | 4-6 | 5-6 | 12 | 4 | 2 | 2 | 2 | 1 |
| Cameron Boozer | 29 | 15 | 7-13 | 0-3 | 1-3 | 8 | 5 | 2 | 2 | 2 | 0 |
| Jaylen Wells | 25 | 5 | 1-3 | 1-3 | 2-3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Isaiah Stewart | 15 | 11 | 5-11 | 0-4 | 1-2 | 3 | 3 | 2 | 0 | 0 | 5 |
| Cam Spencer | 34 | 17 | 6-10 | 3-3 | 2-2 | 1 | 8 | 3 | 2 | 0 | 2 |
| Kris Murray | 19 | 3 | 1-5 | 1-4 | 0-0 | 2 | 3 | 0 | 4 | 0 | 1 |
| Olivier-Maxence Prosper | 20 | 11 | 4-7 | 2-2 | 1-1 | 4 | 0 | 0 | 0 | 1 | 5 |
| Taylor Hendricks | 29 | 22 | 9-13 | 0-2 | 4-6 | 5 | 4 | 2 | 0 | 0 | 2 |
| GG Jackson | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Lopez | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahmai Mashack | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Small | 30 | 19 | 5-11 | 3-7 | 6-6 | 2 | 5 | 1 | 1 | 0 | 1 |
| Zach Edey |