San Antonio Spurs 111
Oklahoma City Thunder 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 27 | 6 | 2-10 | 0-8 | 2-4 | 4 | 5 | 1 | 2 | 0 | 2 |
| Luke Kornet | 24 | 2 | 1-3 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 0 | 1 |
| De'Aaron Fox | 37 | 22 | 8-15 | 3-7 | 3-4 | 2 | 4 | 1 | 2 | 1 | 4 |
| Devin Vassell | 32 | 23 | 6-13 | 4-9 | 7-8 | 5 | 4 | 1 | 1 | 1 | 3 |
| Stephon Castle | 34 | 22 | 9-16 | 2-5 | 2-2 | 6 | 2 | 6 | 0 | 0 | 4 |
| Keldon Johnson | 14 | 3 | 1-4 | 1-2 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 |
| Julian Champagnie | 27 | 3 | 1-5 | 1-5 | 0-0 | 8 | 2 | 1 | 0 | 1 | 1 |
| Victor Wembanyama | 21 | 22 | 6-11 | 1-1 | 9-12 | 9 | 2 | 5 | 1 | 2 | 2 |
| Dylan Harper | 25 | 8 | 3-13 | 1-5 | 1-2 | 4 | 1 | 3 | 1 | 1 | 4 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Jeremy Sochan | |||||||||||
| Carter Bryant | |||||||||||
| Bismack Biyombo | |||||||||||
| Jordan McLaughlin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 20 | 10 | 5-9 | 0-0 | 0-0 | 9 | 1 | 3 | 1 | 1 | 3 |
| Chet Holmgren | 30 | 17 | 3-8 | 1-3 | 10-12 | 7 | 0 | 1 | 0 | 1 | 3 |
| Shai Gilgeous-Alexander | 37 | 29 | 12-23 | 1-7 | 4-4 | 4 | 5 | 5 | 0 | 1 | 4 |
| Luguentz Dort | 22 | 3 | 1-7 | 1-6 | 0-0 | 3 | 2 | 0 | 0 | 1 | 3 |
| Jalen Williams | 33 | 17 | 5-16 | 2-5 | 5-6 | 7 | 4 | 2 | 4 | 0 | 2 |
| Jaylin Williams | 11 | 6 | 2-5 | 1-3 | 1-1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alex Caruso | 24 | 11 | 5-9 | 1-3 | 0-0 | 8 | 3 | 0 | 3 | 0 | 5 |
| Aaron Wiggins | 12 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cason Wallace | 27 | 7 | 3-7 | 1-5 | 0-0 | 3 | 1 | 1 | 2 | 0 | 4 |
| Ajay Mitchell | 24 | 9 | 2-4 | 1-1 | 4-4 | 6 | 4 | 1 | 2 | 0 | 0 |
| Ousmane Dieng | |||||||||||
| Kenrich Williams | |||||||||||
| Chris Youngblood |