Charlotte Hornets 96
Phoenix Suns 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 32 | 7 | 3-7 | 0-0 | 1-2 | 13 | 2 | 4 | 0 | 1 | 1 |
| Naz Reid | 34 | 16 | 6-18 | 1-5 | 3-5 | 8 | 3 | 4 | 2 | 1 | 3 |
| Grayson Allen | 34 | 14 | 5-11 | 4-8 | 0-0 | 4 | 6 | 4 | 1 | 0 | 2 |
| Coby White | 20 | 21 | 8-16 | 2-7 | 3-3 | 3 | 3 | 4 | 0 | 0 | 1 |
| Sion James | 32 | 3 | 1-5 | 0-2 | 1-2 | 8 | 6 | 5 | 1 | 0 | 2 |
| Royce O'Neale | 22 | 7 | 2-5 | 2-5 | 1-1 | 4 | 0 | 2 | 0 | 0 | 2 |
| Grant Williams | 16 | 11 | 3-5 | 2-4 | 3-3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tidjane Salaun | 16 | 2 | 1-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Ryan Kalkbrenner | 16 | 2 | 0-1 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Christian Anderson | 18 | 13 | 4-9 | 3-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 3 |
| PJ Hall | |||||||||||
| Liam McNeeley |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 30 | 15 | 6-13 | 3-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 |
| Miles Bridges | 25 | 11 | 3-9 | 0-4 | 5-5 | 6 | 3 | 0 | 1 | 0 | 3 |
| Oso Ighodaro | 32 | 2 | 1-2 | 0-0 | 0-2 | 3 | 7 | 0 | 0 | 1 | 5 |
| Devin Booker | 35 | 30 | 12-20 | 4-8 | 2-2 | 1 | 7 | 2 | 3 | 1 | 1 |
| Jalen Green | 21 | 12 | 3-9 | 1-4 | 5-6 | 4 | 0 | 2 | 1 | 0 | 1 |
| Ryan Dunn | 10 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Khaman Maluach | 16 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 3 |
| Luke Kennard | 21 | 8 | 4-9 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Goodwin | 24 | 6 | 2-11 | 2-6 | 0-0 | 5 | 2 | 0 | 2 | 0 | 3 |
| Collin Gillespie | 27 | 13 | 5-13 | 3-9 | 0-0 | 2 | 1 | 2 | 2 | 0 | 1 |
| Koa Peat | |||||||||||
| Rasheer Fleming | |||||||||||
| Duop Reath | |||||||||||
| Jamaree Bouyea |