Detroit Pistons 144
Washington Wizards 140 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 41 | 13 | 5-14 | 3-11 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 |
| John Collins | 25 | 10 | 3-8 | 2-3 | 2-2 | 4 | 0 | 3 | 0 | 1 | 5 |
| Cade Cunningham | 48 | 52 | 16-25 | 3-5 | 17-18 | 5 | 11 | 0 | 1 | 1 | 2 |
| Ausar Thompson | 43 | 17 | 8-15 | 0-1 | 1-2 | 11 | 11 | 3 | 3 | 3 | 2 |
| Daniss Jenkins | 42 | 21 | 6-11 | 3-5 | 6-6 | 6 | 0 | 0 | 2 | 0 | 6 |
| Paul Reed | 38 | 13 | 5-9 | 0-1 | 3-6 | 11 | 3 | 2 | 0 | 0 | 3 |
| Ronald Holland II | 14 | 2 | 1-6 | 0-2 | 0-0 | 5 | 2 | 1 | 0 | 1 | 3 |
| Javonte Green | 15 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kevin Huerter | 24 | 11 | 3-7 | 1-4 | 4-5 | 1 | 0 | 1 | 1 | 0 | 1 |
| Taurean Prince | |||||||||||
| Tolu Smith | |||||||||||
| Isaac Jones | |||||||||||
| Elijah Harkless |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 44 | 30 | 13-21 | 0-1 | 4-4 | 15 | 4 | 2 | 1 | 0 | 6 |
| AJ Dybantsa | 44 | 5 | 2-10 | 1-4 | 0-0 | 8 | 4 | 4 | 1 | 1 | 4 |
| Kyshawn George | 26 | 14 | 5-7 | 3-3 | 1-2 | 1 | 5 | 1 | 0 | 1 | 6 |
| Alex Sarr | 44 | 30 | 12-14 | 4-6 | 2-4 | 9 | 2 | 2 | 2 | 1 | 3 |
| Trae Young | 45 | 37 | 8-23 | 4-8 | 17-17 | 2 | 14 | 4 | 0 | 0 | 2 |
| Deandre Ayton | 9 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Bub Carrington | 16 | 2 | 1-6 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Bilal Coulibaly | 29 | 4 | 2-5 | 0-2 | 0-0 | 7 | 0 | 0 | 1 | 2 | 2 |
| Will Riley | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Johnson | 30 | 13 | 5-14 | 1-9 | 2-2 | 4 | 2 | 2 | 1 | 0 | 3 |
| Khris Middleton | |||||||||||
| Anthony Gill | |||||||||||
| Tre Mann |