San Antonio Spurs 132
Los Angeles Lakers 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 33 | 16 | 5-12 | 4-9 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 |
| Luke Kornet | 33 | 10 | 1-3 | 0-0 | 8-9 | 8 | 1 | 0 | 0 | 1 | 1 |
| De'Aaron Fox | 31 | 20 | 8-17 | 4-8 | 0-0 | 4 | 3 | 1 | 2 | 0 | 1 |
| Devin Vassell | 31 | 8 | 2-10 | 1-4 | 3-3 | 4 | 5 | 1 | 3 | 1 | 0 |
| Stephon Castle | 27 | 30 | 10-14 | 3-6 | 7-9 | 10 | 6 | 4 | 0 | 0 | 4 |
| Kelly Olynyk | 12 | 2 | 0-1 | 0-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Lindy Waters III | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 22 | 17 | 5-9 | 3-5 | 4-7 | 8 | 0 | 0 | 1 | 0 | 2 |
| Julian Champagnie | 29 | 16 | 6-8 | 2-4 | 2-2 | 7 | 2 | 1 | 1 | 1 | 4 |
| Jordan McLaughlin | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Harper | 20 | 13 | 6-12 | 0-1 | 1-2 | 3 | 3 | 2 | 1 | 0 | 5 |
| Jeremy Sochan | |||||||||||
| Carter Bryant | |||||||||||
| Bismack Biyombo |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 36 | 19 | 7-14 | 0-3 | 5-6 | 15 | 8 | 3 | 0 | 3 | 2 |
| Rui Hachimura | 31 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Deandre Ayton | 26 | 11 | 5-9 | 0-0 | 1-2 | 8 | 1 | 0 | 1 | 0 | 3 |
| Luka Doncic | 41 | 35 | 11-24 | 3-8 | 10-14 | 5 | 8 | 3 | 1 | 0 | 5 |
| Austin Reaves | 40 | 15 | 6-16 | 2-6 | 1-1 | 8 | 7 | 3 | 0 | 1 | 5 |
| Jake LaRavia | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dalton Knecht | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adou Thiero | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxson Hayes | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Marcus Smart | 28 | 26 | 9-16 | 8-14 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 |
| Gabe Vincent | 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bronny James | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt |