Miami Heat 108
Orlando Magic 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 35 | 19 | 8-14 | 3-6 | 0-0 | 2 | 2 | 1 | 1 | 1 | 2 |
| Bam Adebayo | 36 | 19 | 7-14 | 0-3 | 5-6 | 8 | 2 | 0 | 1 | 3 | 1 |
| Norman Powell | 34 | 21 | 8-19 | 4-12 | 1-2 | 7 | 2 | 1 | 3 | 0 | 3 |
| Davion Mitchell | 37 | 11 | 4-8 | 1-2 | 2-2 | 2 | 9 | 2 | 1 | 0 | 2 |
| Tyler Herro | 34 | 20 | 7-17 | 0-6 | 6-7 | 7 | 3 | 1 | 0 | 0 | 2 |
| Simone Fontecchio | 8 | 0 | 0-5 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 24 | 10 | 5-12 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 3 |
| Kel'el Ware | 12 | 4 | 1-1 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 | 2 |
| Dru Smith | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 1 | 1 |
| Pelle Larsson | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Myron Gardner | |||||||||||
| Keshad Johnson | |||||||||||
| Nikola Jovic | |||||||||||
| Jahmir Young | |||||||||||
| Kasparas Jakucionis |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 32 | 18 | 5-13 | 2-5 | 6-7 | 7 | 4 | 3 | 0 | 1 | 3 |
| Wendell Carter Jr. | 31 | 14 | 6-8 | 2-3 | 0-0 | 10 | 3 | 0 | 1 | 1 | 2 |
| Desmond Bane | 38 | 37 | 14-24 | 6-9 | 3-3 | 6 | 5 | 1 | 1 | 0 | 4 |
| Jalen Suggs | 31 | 20 | 7-13 | 3-8 | 3-4 | 3 | 4 | 4 | 2 | 0 | 2 |
| Anthony Black | 34 | 10 | 5-15 | 0-2 | 0-0 | 3 | 7 | 2 | 1 | 1 | 3 |
| Jonathan Isaac | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Tristan da Silva | 28 | 11 | 4-9 | 2-4 | 1-1 | 7 | 2 | 3 | 0 | 0 | 2 |
| Goga Bitadze | 17 | 7 | 3-4 | 0-0 | 1-1 | 6 | 1 | 2 | 0 | 2 | 2 |
| Tyus Jones | 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jamal Cain | |||||||||||
| Noah Penda | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |