Philadelphia 76ers 102
Houston Rockets 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 24 | 7 | 2-8 | 0-5 | 3-4 | 4 | 1 | 4 | 1 | 0 | 2 |
| Adem Bona | 15 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Kelly Oubre Jr. | 27 | 16 | 7-10 | 2-4 | 0-0 | 4 | 1 | 2 | 3 | 1 | 4 |
| Tyrese Maxey | 33 | 23 | 9-20 | 5-10 | 0-0 | 3 | 5 | 2 | 0 | 0 | 3 |
| VJ Edgecombe | 40 | 21 | 7-17 | 3-8 | 4-7 | 6 | 8 | 2 | 2 | 0 | 4 |
| Jabari Walker | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Edwards | 13 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dominick Barlow | 27 | 2 | 1-5 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 4 | 4 |
| Andre Drummond | 30 | 5 | 2-2 | 0-0 | 1-4 | 15 | 5 | 3 | 1 | 1 | 2 |
| Quentin Grimes | 26 | 20 | 7-16 | 1-4 | 5-6 | 2 | 0 | 1 | 1 | 0 | 2 |
| Trendon Watford | |||||||||||
| MarJon Beauchamp | |||||||||||
| Kyle Lowry | |||||||||||
| Tyrese Martin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 38 | 29 | 10-18 | 3-6 | 6-8 | 7 | 5 | 3 | 0 | 0 | 1 |
| Jabari Smith Jr. | 34 | 19 | 7-15 | 1-7 | 4-6 | 5 | 0 | 3 | 0 | 1 | 4 |
| Alperen Sengun | 33 | 8 | 4-14 | 0-1 | 0-0 | 12 | 4 | 3 | 1 | 0 | 4 |
| Josh Okogie | 21 | 9 | 4-8 | 1-2 | 0-0 | 11 | 2 | 1 | 1 | 0 | 2 |
| Amen Thompson | 42 | 19 | 7-14 | 0-2 | 5-8 | 5 | 4 | 5 | 3 | 0 | 4 |
| Tari Eason | 27 | 15 | 5-10 | 3-6 | 2-2 | 8 | 2 | 0 | 2 | 0 | 2 |
| Clint Capela | 12 | 1 | 0-2 | 0-0 | 1-2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Aaron Holiday | 14 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 |
| Reed Sheppard | 19 | 6 | 2-7 | 2-5 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jeff Green | |||||||||||
| Dorian Finney-Smith | |||||||||||
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford | |||||||||||
| JD Davison | |||||||||||
| Tristen Newton |