Indiana Pacers 123
Brooklyn Nets 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Slawson | 29 | 12 | 5-10 | 1-4 | 1-2 | 7 | 5 | 0 | 1 | 0 | 0 |
| Jarace Walker | 30 | 14 | 5-15 | 1-5 | 3-5 | 9 | 8 | 3 | 2 | 1 | 1 |
| Micah Potter | 23 | 18 | 8-15 | 1-4 | 1-3 | 14 | 2 | 0 | 0 | 0 | 1 |
| Ethan Thompson | 37 | 15 | 6-12 | 3-7 | 0-0 | 7 | 6 | 0 | 0 | 1 | 3 |
| Quenton Jackson | 26 | 12 | 5-11 | 0-1 | 2-2 | 6 | 7 | 2 | 0 | 0 | 3 |
| Obi Toppin | 19 | 26 | 11-14 | 0-1 | 4-4 | 9 | 3 | 0 | 0 | 0 | 0 |
| Jay Huff | 25 | 14 | 6-6 | 0-0 | 2-2 | 7 | 3 | 0 | 0 | 3 | 4 |
| Kam Jones | 22 | 4 | 2-7 | 0-2 | 0-0 | 3 | 6 | 4 | 0 | 0 | 2 |
| Taelon Peter | 30 | 8 | 3-8 | 2-7 | 0-0 | 4 | 3 | 2 | 1 | 0 | 2 |
| Kobe Brown | |||||||||||
| Ben Sheppard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevon Scott | 40 | 11 | 5-16 | 0-4 | 1-1 | 8 | 1 | 0 | 1 | 2 | 1 |
| E.J. Liddell | 37 | 26 | 10-16 | 3-6 | 3-4 | 10 | 1 | 1 | 0 | 0 | 5 |
| Malachi Smith | 40 | 11 | 4-13 | 0-6 | 3-3 | 8 | 6 | 0 | 0 | 0 | 2 |
| Tyson Etienne | 39 | 14 | 5-17 | 3-7 | 1-3 | 5 | 4 | 3 | 0 | 0 | 5 |
| Ben Saraf | 28 | 19 | 8-16 | 0-4 | 3-3 | 5 | 6 | 2 | 0 | 1 | 2 |
| Jalen Wilson | 37 | 11 | 4-11 | 2-7 | 1-3 | 5 | 2 | 3 | 1 | 0 | 4 |
| Drake Powell | 20 | 2 | 1-7 | 0-4 | 0-2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Ziaire Williams | |||||||||||
| Danny Wolf | |||||||||||
| Chaney Johnson | |||||||||||
| Nic Claxton | |||||||||||
| Ochai Agbaji |