Miami Heat 114
Toronto Raptors 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 22 | 5 | 2-6 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 1 | 4 |
| Bam Adebayo | 37 | 24 | 9-14 | 2-4 | 4-5 | 11 | 8 | 1 | 1 | 1 | 4 |
| Davion Mitchell | 37 | 15 | 7-9 | 0-1 | 1-4 | 3 | 11 | 3 | 0 | 0 | 2 |
| Tyler Herro | 28 | 15 | 6-12 | 3-5 | 0-0 | 4 | 4 | 1 | 0 | 0 | 5 |
| Pelle Larsson | 32 | 10 | 4-10 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 |
| Myron Gardner | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keshad Johnson | 11 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jaime Jaquez Jr. | 24 | 15 | 6-9 | 3-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 |
| Vladislav Goldin | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kel'el Ware | 11 | 7 | 3-7 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Norman Powell | 17 | 7 | 2-5 | 0-3 | 3-5 | 0 | 0 | 2 | 0 | 0 | 1 |
| Trevor Keels | 3 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Young | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kasparas Jakucionis | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simone Fontecchio |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 37 | 38 | 13-23 | 2-3 | 10-11 | 7 | 7 | 1 | 1 | 0 | 0 |
| RJ Barrett | 35 | 22 | 6-15 | 1-5 | 9-10 | 6 | 3 | 0 | 2 | 0 | 2 |
| Scottie Barnes | 25 | 13 | 4-6 | 2-2 | 3-4 | 4 | 2 | 0 | 0 | 0 | 2 |
| Jakob Poeltl | 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Immanuel Quickley | 23 | 11 | 4-10 | 3-7 | 0-0 | 3 | 4 | 0 | 1 | 0 | 2 |
| Sandro Mamukelashvili | 18 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 0 | 2 | 0 | 1 |
| Jamison Battle | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Murray-Boyles | 22 | 17 | 7-7 | 0-0 | 3-3 | 8 | 1 | 1 | 2 | 1 | 3 |
| Jonathan Mogbo | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.J. Lawson | 3 | 0 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Shead | 22 | 8 | 3-6 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ja'Kobe Walter | 25 | 7 | 2-5 | 2-5 | 1-2 | 3 | 2 | 0 | 1 | 0 | 2 |
| Alijah Martin | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gradey Dick | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple |