Chicago Bulls 119
Washington Wizards 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 16 | 5 | 2-4 | 1-3 | 0-0 | 5 | 3 | 1 | 1 | 1 | 1 |
| Patrick Williams | 39 | 15 | 4-11 | 3-6 | 4-4 | 8 | 4 | 1 | 1 | 1 | 0 |
| Leonard Miller | 39 | 26 | 11-14 | 2-2 | 2-2 | 11 | 3 | 2 | 1 | 1 | 4 |
| Collin Sexton | 34 | 27 | 12-21 | 1-2 | 2-2 | 3 | 2 | 2 | 3 | 0 | 4 |
| Tre Jones | 30 | 31 | 9-14 | 1-3 | 12-12 | 6 | 3 | 0 | 1 | 0 | 2 |
| Lachlan Olbrich | 17 | 2 | 1-6 | 0-3 | 0-0 | 7 | 1 | 0 | 1 | 0 | 6 |
| Mac McClung | 15 | 2 | 1-7 | 0-3 | 0-0 | 2 | 2 | 3 | 3 | 0 | 1 |
| Rob Dillingham | 27 | 5 | 2-10 | 1-4 | 0-0 | 5 | 4 | 6 | 1 | 1 | 2 |
| Yuki Kawamura | 22 | 6 | 1-6 | 0-4 | 4-5 | 4 | 4 | 0 | 0 | 0 | 1 |
| Zach Collins | |||||||||||
| Isaac Okoro | |||||||||||
| Anfernee Simons |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gill | 39 | 14 | 3-7 | 0-2 | 8-10 | 3 | 3 | 0 | 1 | 1 | 2 |
| Leaky Black | 41 | 14 | 6-14 | 2-8 | 0-0 | 9 | 0 | 1 | 2 | 1 | 3 |
| Julian Reese | 39 | 16 | 5-14 | 0-0 | 6-7 | 15 | 1 | 5 | 0 | 2 | 4 |
| Bub Carrington | 24 | 12 | 4-10 | 4-7 | 0-0 | 0 | 4 | 3 | 0 | 0 | 2 |
| Will Riley | 38 | 23 | 8-22 | 1-9 | 6-7 | 9 | 7 | 3 | 3 | 3 | 4 |
| Justin Champagnie | 18 | 11 | 5-11 | 1-4 | 0-0 | 8 | 2 | 1 | 0 | 0 | 1 |
| Sharife Cooper | 14 | 9 | 4-6 | 1-1 | 0-0 | 2 | 4 | 2 | 3 | 1 | 0 |
| Jamir Watkins | 28 | 9 | 3-12 | 1-7 | 2-3 | 6 | 3 | 2 | 3 | 0 | 2 |
| Tristan Vukcevic | |||||||||||
| Jaden Hardy | |||||||||||
| Bilal Coulibaly | |||||||||||
| Tre Johnson |