New Orleans Pelicans 123
LA Clippers 139 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 31 | 25 | 9-9 | 0-0 | 7-9 | 4 | 2 | 2 | 0 | 0 | 3 |
| Trey Murphy III | 30 | 26 | 9-17 | 4-9 | 4-4 | 7 | 3 | 3 | 1 | 0 | 4 |
| Karlo Matkovic | 19 | 3 | 1-2 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 1 | 5 |
| Dejounte Murray | 28 | 6 | 1-6 | 0-1 | 4-4 | 3 | 3 | 1 | 0 | 0 | 3 |
| Jeremiah Fears | 29 | 25 | 10-14 | 3-5 | 2-4 | 6 | 5 | 2 | 2 | 0 | 4 |
| Herbert Jones | 20 | 4 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Saddiq Bey | 26 | 13 | 3-12 | 1-6 | 6-6 | 4 | 3 | 1 | 1 | 0 | 2 |
| Trendon Watford | 17 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Julian Reese | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derik Queen | 21 | 8 | 1-5 | 0-0 | 6-6 | 5 | 3 | 4 | 1 | 1 | 2 |
| Bryce McGowens | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bennedict Mathurin | 9 | 6 | 2-5 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 |
| AJ Johnson | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Jordan | |||||||||||
| Jordan Poole |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 29 | 8 | 2-5 | 0-1 | 4-6 | 4 | 3 | 1 | 0 | 0 | 1 |
| Rui Hachimura | 26 | 14 | 6-13 | 2-6 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 |
| Brook Lopez | 26 | 20 | 8-11 | 1-2 | 3-4 | 7 | 1 | 0 | 0 | 0 | 5 |
| Kris Dunn | 24 | 14 | 4-7 | 2-3 | 4-4 | 5 | 4 | 1 | 1 | 0 | 0 |
| Darius Garland | 32 | 24 | 6-11 | 3-7 | 9-12 | 0 | 10 | 2 | 1 | 0 | 1 |
| Baba Miller | 20 | 12 | 3-9 | 0-2 | 6-6 | 5 | 4 | 1 | 2 | 2 | 4 |
| Nick Martinelli | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Strus | 19 | 7 | 3-6 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Jalen Pickett | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kobe Sanders | 22 | 8 | 3-9 | 2-7 | 0-0 | 2 | 4 | 3 | 0 | 0 | 2 |
| Cam Christie | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gradey Dick | 17 | 15 | 6-7 | 2-2 | 1-2 | 4 | 0 | 0 | 2 | 0 | 3 |
| Keaton Wagler | 18 | 15 | 4-5 | 3-4 | 4-4 | 2 | 4 | 2 | 1 | 0 | 5 |