Boston Celtics 117
Milwaukee Bucks 97 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 28 | 27 | 11-18 | 5-10 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 |
| Jayson Tatum | 29 | 21 | 6-19 | 5-11 | 4-4 | 4 | 6 | 1 | 1 | 1 | 0 |
| Neemias Queta | 22 | 13 | 6-11 | 0-0 | 1-2 | 9 | 4 | 1 | 0 | 0 | 1 |
| Mike Conley | 10 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Derrick White | 27 | 9 | 4-10 | 1-5 | 0-0 | 3 | 7 | 1 | 2 | 2 | 3 |
| Sam Hauser | 23 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Luka Garza | 9 | 4 | 1-2 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 1 | 3 |
| Mitchell Robinson | 18 | 12 | 6-6 | 0-0 | 0-2 | 7 | 2 | 0 | 4 | 1 | 0 |
| Payton Pritchard | 29 | 12 | 4-12 | 4-11 | 0-0 | 5 | 4 | 0 | 1 | 0 | 2 |
| Ron Harper Jr. | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baylor Scheierman | 19 | 7 | 2-6 | 1-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Jordan Walsh | 11 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 |
| Hugo Gonzalez | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 31 | 27 | 10-17 | 6-13 | 1-2 | 4 | 0 | 1 | 1 | 2 | 1 |
| Jaime Jaquez Jr. | 23 | 4 | 1-3 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Myles Turner | 24 | 3 | 1-8 | 0-3 | 1-1 | 5 | 7 | 2 | 0 | 1 | 1 |
| Tyler Herro | 27 | 13 | 5-12 | 1-5 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brayden Burries | 29 | 13 | 5-11 | 1-4 | 2-2 | 8 | 4 | 1 | 0 | 1 | 3 |
| Ousmane Dieng | 15 | 10 | 3-3 | 2-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Ament | 23 | 12 | 5-9 | 2-4 | 0-0 | 5 | 1 | 1 | 1 | 0 | 4 |
| Jericho Sims | 15 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kel'el Ware | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 |
| AJ Green | 18 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ryan Rollins | 20 | 7 | 2-4 | 2-3 | 1-1 | 5 | 6 | 3 | 1 | 0 | 3 |
| Kasparas Jakucionis | 7 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Caris LeVert |